Men: 0-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Total
Place Name City Bib No Age Overall Time Pace
1 Jill Hargis Annapolis MD 187 51 4 43:01.3 6:55/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Robert Beasley Arlington VA 20 25 1 40:15.7 6:28/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Alison Suckling Arnold MD 781 56 16 45:53.9 7:23/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Wilfred Brown Baltimore MD 49 58 3 41:47.3 6:43/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 B. Alex Sweitzer Stevensville MD 685 13 35 50:13.7 8:04/M
2 Unknown Partic. 754 754 119 59:55.1 9:38/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Joy Larose Chester MD 253 17 22 48:47.7 7:51/M
2 Becky Early Stevensville MD 123 17 28 49:09.8 7:54/M
3 Olivia Skeen Stevensville MD 411 17 36 50:23.8 8:06/M
4 Maddy Masucci Grasonville MD 633 16 37 50:33.8 8:08/M
5 Emily Masucci Grasonville MD 634 16 38 50:33.8 8:08/M
6 Erin Helms Stevensville MD 593 17 39 50:33.9 8:08/M
DNF Megan Kelsey 784 15 240
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Carleton Stuecker Stevensville MD 442 17 6 43:13.4 6:57/M
2 Jake Boyer 819 15 19 47:15.5 7:36/M
3 James Fromert 766 15 25 48:53.0 7:52/M
4 John Fromert 767 18 42 51:08.2 8:13/M
5 Ryan Buckel Stevensville MD 539 15 68 54:31.6 8:46/M
6 Jonahan Williams Queenstown MD 501 17 102 57:38.1 9:16/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Kristi Clark Stevensville MD 78 19 14 45:32.8 7:19/M
2 Anne Megargel 782 24 18 47:14.7 7:36/M
3 Kristen Zohorsky Ellicott City MD 521 24 27 49:08.1 7:54/M
4 Suzy Stuecker Stevensville MD 443 19 80 55:49.6 8:58/M
5 Gianna Graham Stevensville MD 172 24 128 1:01:28.1 9:53/M
6 Kristen King Saint Leonard MD 240 21 177 1:09:54.2 11:14/M
7 Courtney Russell Greenbelt MD 389 24 178 1:09:54.2 11:14/M
8 Lindsey Mears Annapolis MD 294 22 199 1:13:49.9 11:52/M
DNF Amber Bates Silver Spring MD 19 21 242
DNF Mary Eldredge Lewistown PA 129 24 249
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Justin Massoud Baltimore MD 630 22 2 40:19.2 6:29/M
2 Chris Glen Chester MD 585 22 29 49:11.6 7:54/M
3 Matthew Zohorsky Ellicott City MD 522 20 163 1:07:00.0 10:46/M
4 Andrew Witt Stevensville MD 509 22 226 1:24:49.1 13:38/M
5 Ricky Ponds Stevensville MD 366 22 227 1:24:49.8 13:38/M
DNF Andrew Witt Stevensville MD 510 22 270
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Lisa Shattuck Columbia MD 405 27 9 44:08.1 7:06/M
2 Elizabeth Moraz 780 27 56 52:59.3 8:31/M
3 Carrie Ball Annapolis MD 526 27 60 53:11.4 8:33/M
4 Jessica Crandell Fruitland MD 561 29 66 53:47.8 8:39/M
5 Colleen O'Brien Arlington VA 339 25 92 56:56.9 9:09/M
6 Lisa Degrazia Frederick MD 112 25 97 57:22.4 9:13/M
7 Sarah Forsyth Annapolis MD 151 28 104 57:51.2 9:18/M
8 Evelin Wenger Hanover MD 703 26 114 59:27.9 9:33/M
9 Melissa Appadoo Chester MD 13 27 125 1:00:48.8 9:46/M
10 Lori Steenhoek Washington DC 434 28 145 1:05:13.0 10:29/M
11 Holly White Middle River MD 496 28 149 1:05:47.8 10:35/M
12 Yana Hanes Centreville MD 590 29 156 1:06:19.3 10:40/M
13 Jaime Brown Chester MD 50 28 160 1:06:51.0 10:45/M
14 Leah Prehn Baltimore MD 368 27 166 1:07:59.1 10:56/M
15 Julia Connelly Crownsville MD 86 29 167 1:08:02.5 10:56/M
16 Emily St.louis Odenton MD 428 27 180 1:10:00.0 11:15/M
17 Jenilee Lowe Great Mills MD 264 27 195 1:12:19.0 11:38/M
18 Teri Overington Preston MD 345 27 208 1:16:13.3 12:15/M
19 Katelyn Nicolosi Henderson MD 335 26 212 1:17:45.8 12:30/M
20 Krystle Bryan Easton MD 537 25 215 1:18:28.2 12:37/M
21 Angela Keddy Annapolis MD 233 26 220 1:21:50.5 13:09/M
22 Pamela Tenemaza Annapolis MD 453 25 222 1:23:26.7 13:25/M
DNF Sarah Calvert Washington DC 63 26 245
DNF Christa Connelly Baltimore MD 85 26 248
DNF Katherine Nelson Ellicott City MD 331 28 258
DNF Andrea Pereira Baltimore MD 352 25 260
DNF Jennifer Shlegle Mechanicsville MD 406 25 262
DNF Kimberly Vessey Selinsgrove PA 477 27 266
DNF Hannah White Springfield VA 495 28 269
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Adam Vitarello Washington DC 481 29 8 43:55.2 7:04/M
2 Ernie Dennis Jr Arnold MD 567 28 17 46:13.0 7:26/M
3 Adam Silver Merrick NY 408 26 21 48:30.4 7:48/M
4 David Vitanovec Preston MD 480 25 45 51:26.2 8:16/M
5 Phillip Mitchell Wye Mills MD 312 29 53 52:45.6 8:29/M
6 Matthew Everett Arlington VA 135 26 69 54:34.8 8:46/M
7 Thomas Mazerski Chester MD 279 29 70 54:35.8 8:47/M
8 Tom Glen Chester MD 586 28 78 55:42.6 8:57/M
9 Chris Chappelle Stevensville MD 69 25 86 56:06.4 9:01/M
10 Matthew Steenhoek Washington DC 435 28 89 56:43.5 9:07/M
11 Justin Reibly Henderson MD 376 29 168 1:08:22.5 10:59/M
12 Ryan Abey Church Hill MD 710 28 188 1:11:06.8 11:26/M
13 Jon Hagberg 790 27 214 1:18:23.1 12:36/M
DNF Nicholas Gardiner Brandywine MD 158 28 252
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Callie Smith Baltimore MD 415 34 10 44:10.1 7:06/M
2 Aude Jomini 813 32 34 50:08.9 8:04/M
3 Lucie Paris Saint Michaels MD 348 33 49 52:06.3 8:23/M
4 Christine Glynn Arlington VA 587 30 63 53:22.6 8:35/M
5 Gennifer Morley Boulder CO 323 31 75 55:34.5 8:56/M
6 Martha Boyer Baltimore MD 37 30 93 57:02.6 9:10/M
7 Christina Michael Cockeysville MD 301 33 127 1:01:26.6 9:53/M
8 Clare Moore Pasadena MD 317 34 134 1:02:43.3 10:05/M
9 Karen Capossela Easton MD 64 30 146 1:05:15.8 10:29/M
10 Kisha Fleming Chestertown MD 146 33 150 1:05:51.5 10:35/M
11 Stephanie Leitzer 837 33 154 1:06:15.4 10:39/M
12 Andrea Kassel 740 30 157 1:06:32.4 10:42/M
13 Kate Mills Easton MD 646 34 164 1:07:17.4 10:49/M
14 Megan Manning Severn MD 270 34 165 1:07:18.1 10:49/M
15 Maria Vogelei Arlington VA 482 30 172 1:09:00.2 11:06/M
16 Kimberly Hiner 755 32 174 1:09:12.8 11:08/M
17 Denise Mitchell Wye Mills MD 311 31 185 1:11:00.5 11:25/M
18 Jennifer Bast Glen Burnie MD 18 30 200 1:14:04.8 11:54/M
19 Laura Pede 722 31 201 1:14:20.6 11:57/M
20 Kari Overington Preston MD 656 30 207 1:16:12.1 12:15/M
21 Gennifer Morley Boulder CO 830 31 209 1:16:54.5 12:22/M
22 Leah Garrett College Park MD 161 32 210 1:17:18.0 12:26/M
23 Laura Reynolds Frederick MD 378 30 211 1:17:18.2 12:26/M
24 Janice Bernache Baltimore MD 26 32 221 1:22:23.5 13:15/M
25 Debbie Haycraft Chester MD 591 32 238 1:38:07.7 15:46/M
DNF Mary Cate Claudias Baltimore MD 81 34 246
DNF Sian Fisher Jessup MD 141 31 251
DNF Julie Mielke Easton MD 303 30 256
DNF Tiffany Polly Denton MD 365 31 261
DNF Michelle Thompson Baltimore MD 461 31 264
DNF Beth Yonts Stevensville MD 513 33 271
DNF Sierra Casillas Arlington VA 546 32 272
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Justin Wright Burke VA 708 30 12 45:04.1 7:15/M
2 Darren Hercher Church Hill MD 596 31 30 49:13.2 7:55/M
3 Joshua Kohn 741 30 47 51:56.2 8:21/M
4 Mike Muraz 777 30 58 52:59.9 8:31/M
5 Michael Samar Pasadena MD 391 33 61 53:15.5 8:34/M
6 Brandon Collins Gambrills MD 555 30 110 59:07.7 9:30/M
7 Jonathan Wintrode Stevensville MD 505 33 112 59:14.9 9:31/M
8 Michael Brown Stevensville MD 47 33 117 59:41.9 9:36/M
9 James Manning II Severn MD 271 32 131 1:02:05.4 9:59/M
10 Ryan Mills Easton MD 645 34 147 1:05:24.2 10:31/M
11 Luther Fleming III Chestertown MD 147 33 184 1:10:59.3 11:25/M
12 Michael Russell Centreville MD 388 30 202 1:15:16.4 12:06/M
13 Robert McWilliams 820 31 203 1:15:16.7 12:06/M
DNF Bryan Lowe Great Mills MD 265 33 255
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jenni Hollenbeck Hanover MD 597 37 46 51:47.0 8:20/M
2 Eileen Sien Sykesville MD 674 38 54 52:50.3 8:30/M
3 Susan Sweitzer Stevensville MD 684 38 71 54:40.4 8:47/M
4 Melanie Donaway Greensboro MD 116 37 81 55:58.0 9:00/M
5 Christina Thomas Severna Park MD 689 37 82 55:58.3 9:00/M
6 Deborah Longhurst Grasonville MD 622 35 91 56:51.8 9:08/M
7 Kristen Schultz Pasadena MD 396 37 106 58:14.9 9:22/M
8 Dianne Hale Glen Burnie MD 182 39 115 59:28.5 9:34/M
9 Chantal Grunert Glen Burnie MD 176 35 123 1:00:37.6 9:45/M
10 Wendy Gaver Severna Park MD 162 39 130 1:01:32.3 9:54/M
11 Amy Baldwin Church Hill MD 16 36 135 1:02:52.1 10:06/M
12 Virginia Holden 827 38 169 1:08:43.5 11:03/M
13 Dawnmarie Killion Annapolis MD 239 39 171 1:08:57.0 11:05/M
14 Amanda Matthews Pasadena MD 278 35 182 1:10:20.0 11:18/M
15 Tracey Mitchell 736 35 186 1:11:00.8 11:25/M
16 Frances Crawford Queenstown MD 96 38 189 1:11:19.9 11:28/M
17 Jessica Everett Felton DE 133 38 194 1:12:01.7 11:35/M
18 Kathleen O'Brien Hillsboro MD 338 38 197 1:13:15.0 11:47/M
19 Tera Priest Annapolis MD 369 36 218 1:19:17.1 12:45/M
DNF Adrienne Ellis Annapolis MD 130 35 250
DNF Joe Hill Chester MD 204 37 253
DNF Kimberly Miller Centreville MD 304 37 257
DNF Amber Smigiel Washington DC 413 35 263
DNF Amy Tubman Cordova MD 468 37 265
DNF Karen Wright Louisville KY 707 38 273
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Auke Mahar-Piersma Silver Spring MD 267 38 11 44:56.4 7:13/M
2 Thomas Bediako Glen Burnie MD 23 37 15 45:39.4 7:20/M
3 John Buzzelli Grasonville MD 543 37 26 48:57.4 7:52/M
4 Tim Schultz Pasadena MD 397 37 31 49:22.4 7:56/M
5 Peter Guerra Stevensville MD 178 37 43 51:13.2 8:14/M
6 Doug Williams Arnold MD 503 38 62 53:16.0 8:34/M
7 Dan Verrette Hillsboro MD 476 39 84 56:02.2 9:01/M
8 Nathan Wisniewski Woodbridge VA 508 35 88 56:22.3 9:04/M
9 Daniel Sokolowski Annapolis MD 424 38 120 1:00:03.3 9:39/M
10 Nathaniel Niles Hanover MD 336 39 151 1:06:00.0 10:37/M
DNF John Claudias Baltimore MD 82 35 247
DNF Matt Watkins Easton MD 486 39 268
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Kelly Steel Stevensville MD 683 44 24 48:52.0 7:51/M
2 Julie Dixon 817 41 33 49:53.0 8:01/M
3 Connie Hewitt Elkton MD 198 43 44 51:16.9 8:15/M
4 Jennifer Martin Stevensville MD 276 41 73 54:48.5 8:49/M
5 Brenda Smith Severna Park MD 414 41 87 56:14.4 9:02/M
6 Tracey Smith East New Market MD 680 40 90 56:50.3 9:08/M
7 Julie Hussey Arnold MD 218 40 99 57:27.4 9:14/M
8 Julie Agee Chester MD 3 41 101 57:34.7 9:15/M
9 Danielle Dumler Centreville MD 571 40 103 57:42.8 9:17/M
10 Memory Morris Hanover MD 324 43 109 58:55.8 9:28/M
11 Connie Blandford Grasonville MD 34 41 132 1:02:07.7 9:59/M
12 Denise Haschert Stevensville MD 190 40 136 1:02:54.6 10:07/M
13 Khristine Smith Severna Park MD 422 41 148 1:05:42.5 10:34/M
14 Erinn Davis Queenstown MD 106 40 153 1:06:07.5 10:38/M
15 Sherri Gigliotti Dover DE 769 40 159 1:06:44.5 10:44/M
16 Kaylie Alexander Stevensville MD 524 44 183 1:10:23.9 11:19/M
17 Heather Guerieri Chester MD 177 40 187 1:11:01.0 11:25/M
18 Carol Blackford Marriottsville MD 31 40 191 1:11:23.4 11:29/M
19 Joanna Knoch Bowie MD 610 40 192 1:11:23.5 11:29/M
20 Christine Langello Severna Park MD 252 43 198 1:13:19.0 11:47/M
21 April Heim Stevensville MD 192 43 204 1:15:32.5 12:09/M
22 Rebecca Rollison Marydel DE 387 41 216 1:19:12.9 12:44/M
23 Dawn Tittle Wilmington DE 691 43 219 1:20:19.9 12:55/M
24 Inga Solomon 785 43 228 1:24:58.9 13:40/M
25 Catherine Miles Stevensville MD 642 41 239 1:43:08.9 16:35/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Peter Claggett Stevensville MD 76 44 7 43:33.9 7:00/M
2 Daniel Hewitt Elkton MD 197 43 67 54:01.5 8:41/M
3 Mark Hill 735 41 105 58:04.1 9:20/M
4 John McCahan Stevensville MD 282 43 107 58:29.8 9:24/M
5 Michael Hummel Chester MD 215 42 118 59:54.3 9:38/M
6 Tony Langello Severna Park MD 251 44 143 1:04:37.4 10:23/M
7 Craig Albright 800 43 170 1:08:45.3 11:03/M
8 Tim Finholm Street MD 140 42 217 1:19:17.0 12:45/M
DNF Peter Paris Saint Michaels MD 347 43 259
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Brianna Pendleton 809 46 48 51:57.2 8:21/M
2 Teresa Wheeler Mount Airy MD 491 47 52 52:35.2 8:27/M
3 Paige Beck 791 45 55 52:56.0 8:31/M
4 Trish Martin Stevensville MD 274 48 74 55:01.0 8:51/M
5 Gretchen Stuecker Stevensville MD 441 45 79 55:49.4 8:58/M
6 Joan Seidel Queenstown MD 402 48 98 57:26.3 9:14/M
7 Teresa Whitmyer Stevensville MD 705 49 100 57:31.5 9:15/M
8 Jennifer Dress Fulton MD 119 46 111 59:12.9 9:31/M
9 Gina Andrews Sharpsburg MD 10 46 113 59:26.8 9:33/M
10 Kimberly Agee 773 47 121 1:00:08.4 9:40/M
11 Mary Thomas Baltimore MD 456 47 124 1:00:43.5 9:46/M
12 Jeanne Alexander Stevensville MD 523 45 141 1:04:12.9 10:19/M
13 Jung Sustic Bowie MD 446 48 175 1:09:45.0 11:13/M
14 Teresa Bedell 825 46 179 1:09:55.7 11:14/M
15 Diane Dunshee Pasadena MD 121 45 181 1:10:07.9 11:16/M
16 Michelle Obrien 750 45 190 1:11:20.5 11:28/M
17 Carmon Molnar Salisbury MD 316 45 205 1:15:43.1 12:10/M
18 Michele Seibel Westminster MD 401 47 223 1:23:29.7 13:25/M
19 Daphne Fluharty Cordova MD 148 47 224 1:24:34.4 13:36/M
20 Lori Bennett Chester MD 24 47 234 1:32:20.0 14:51/M
21 Denise Breen 731 49 236 1:34:24.0 15:11/M
22 Bobbie Brown Catonsville MD 48 46 237 1:36:34.2 15:32/M
DNF Stephanie Busick Annapolis MD 60 45 244
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Richard Snyder Annapolis MD 423 48 5 43:07.1 6:56/M
2 Richard Griffiths 807 46 13 45:08.6 7:15/M
3 Tom Wheeler Mount Airy MD 490 47 41 51:05.1 8:13/M
4 Robb Lippy Cockeysville MD 260 47 51 52:23.1 8:25/M
5 Brian Burnell Queen Anne MD 55 47 64 53:34.1 8:37/M
6 Patrick Gordinier Stevensville MD 169 46 72 54:48.3 8:49/M
7 Buddy Breen Stevensville MD 41 49 76 55:35.2 8:56/M
8 Paul Jordan Centreville MD 604 46 116 59:41.4 9:36/M
9 Todd Williams Stevensville MD 500 45 129 1:01:31.0 9:53/M
10 Tim Miller Annapolis MD 305 49 133 1:02:37.3 10:04/M
DNF Jeff Andrade Odenton MD 9 47 241
DNF David Bennett Chester MD 25 48 243
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Mary Kay Foley Chester MD 578 52 50 52:06.4 8:23/M
2 Rebekah Turnbaugh Manchester MD 471 51 77 55:38.7 8:57/M
3 Brigid Noonan-Klima 728 51 83 55:58.5 9:00/M
4 Mary Susan Haly 745 51 96 57:19.2 9:13/M
5 Judy Villwock Chester MD 696 51 122 1:00:18.3 9:42/M
6 Connie Gaston Cheltenham MD 581 51 139 1:03:34.1 10:13/M
7 Lynda Maloney Newark DE 269 54 152 1:06:01.3 10:37/M
8 April Sharp Centreville MD 404 54 161 1:06:52.2 10:45/M
9 Darlene Jones Trappe MD 228 50 193 1:11:23.7 11:29/M
10 Louise Holt Milford DE 208 54 196 1:12:55.2 11:43/M
11 Carla Joy Myers Easton MD 328 51 225 1:24:34.5 13:36/M
12 Kathleen Hill Centreville MD 202 50 230 1:26:57.1 13:59/M
13 Kathleen Pessagno Chester MD 353 50 233 1:32:09.6 14:49/M
14 Sue Nayden 730 51 235 1:34:23.7 15:10/M
DNF Karen Huguley Columbia MD 212 54 254
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Glenn Neighbors 846 52 40 50:52.0 8:11/M
2 Chris Whitesell Stevensville MD 824 51 59 53:08.5 8:33/M
3 Mark Lewandowski 748 51 65 53:45.6 8:38/M
4 Dennis O'Shea Camden Wyoming DE 823 52 94 57:09.5 9:11/M
5 George Tankard Clarksville MD 449 52 108 58:46.6 9:27/M
6 Mike Johnson Bethesda MD 226 54 137 1:03:06.0 10:09/M
7 Deborah O'Malley Stevensville MD 343 51 142 1:04:32.8 10:23/M
8 Paul McGuirk Easton MD 287 52 144 1:05:06.9 10:28/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jeryl Schwartz Grasonville MD 398 56 85 56:06.2 9:01/M
2 Doreen O'Connor Chester MD 340 55 95 57:17.8 9:13/M
3 Barb Thompson Centreville MD 690 55 162 1:06:58.2 10:46/M
4 Ellen Mielke Easton MD 302 56 176 1:09:50.0 11:14/M
5 Diane Nicolosi 759 57 206 1:15:48.0 12:11/M
6 Jodie Mitchell Cordova MD 313 55 213 1:18:15.8 12:35/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Steven Staniszewski Herndon VA 429 58 20 47:49.4 7:41/M
2 Rob Corso Chester MD 558 59 57 52:59.5 8:31/M
3 Oliver Morgan Denton MD 765 57 126 1:00:52.1 9:47/M
4 Tom Bevivino Grasonville MD 29 56 138 1:03:19.5 10:11/M
5 Rick Culotta Queenstown MD 101 55 140 1:03:38.0 10:14/M
6 Clay Wiley Glen Burnie MD 498 55 158 1:06:40.1 10:43/M
7 Clyde Farren Queenstown MD 573 56 229 1:25:55.3 13:49/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Marcee Smith Laurel MD 418 60 173 1:09:11.9 11:07/M
DNF Shirley Vining Annapolis MD 479 64 267
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Tom Glen Chester MD 584 60 155 1:06:15.5 10:39/M
2 Robert Wasilewski Glenelg MD 485 63 231 1:27:46.4 14:07/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Elizabeth Johnston Chester MD 227 67 32 49:48.2 8:00/M
2 Anne McDonough Chester MD 636 66 232 1:28:44.7 14:16/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Will Larose Chester MD 254 69 23 48:50.5 7:51/M