Run 4 Shelter 5k

Age Group Results

September 11, 2010


Results By Bluepoint Race Mangement & Timing LLC.


Men: 0- 0 1-12 13-15 16-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-12 13-15 16-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Overall Winners

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Marie Holt                                            365    36     4    20:46.40    20:48.70    6:43/M
Top

Overall Male Overall Winners

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Michael Dalton                                        379    23     1    16:49.10    16:49.10    5:25/M
Top

Overall Female Masters Winners

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Alison Suckley                                        527    55     7    21:19.85    21:23.00    6:54/M
Top

Overall Male Masters Winners

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Jim Milko                                             497    41     8    21:30.95    21:34.70    6:57/M
Top

Female No Age

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Jessica Husted                                        376         115    31:51.85    33:00.90   10:39/M
    2    Paula Eichberg                                        494    **   151    34:50.35    35:10.65   11:21/M
    3    Teresa Hunter                                         251     0   224    41:51.65    43:17.20   13:58/M
    4    Jennifer Moore                                        371         235    45:00.75    45:00.75   14:31/M
Top

Male No Age

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Austin Ogden                                          372          26    24:57.15    24:58.30    8:03/M
    2    Ian Weingaertner                                      240     0    72    29:42.05    31:51.00   10:16/M
    3    Mario Fenyo                                           499         194    39:18.00    40:32.75   13:05/M
Top

Female 1 to 12

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Hannah Gott                                           525    12   234    44:18.00    46:07.10   14:53/M
    2    Kelly Ludden                                          187     8   284    53:50.30    55:49.40   18:00/M
    3    Rachel Pettit                                         201    10   291    54:18.05    54:43.65   17:39/M
    4    Sarah Franklin                                        161    10   292    54:18.05    54:43.90   17:39/M
    5    Leah DiMarzo                                          463    9    293    54:26.30    55:43.25   17:58/M
    6    Aysia Moroney                                         442    11   299    54:59.40    56:39.25   18:16/M
    7    Noelle DeCasare                                       441    11   300    55:00.55    56:39.75   18:16/M
Top

Male 12 and Under

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Bryce Moore                                            52    12    17    23:51.90    23:53.35    7:42/M
    2    Sean Milko                                            498     9   121    32:09.20    32:12.85   10:23/M
    3    Austin Thomas                                         335    11   131    32:28.50    32:33.15   10:30/M
    4    Jason Thomas                                          336     9   153    35:04.45    35:09.85   11:20/M
    5    John Pettit                                           202     8   166    36:19.10    36:45.50   11:51/M
    6    Jackson Whitmyer                                      347     8   183    37:47.75    37:58.25   12:15/M
    7    Colin Morter                                          385    12   196    39:19.15    40:24.90   13:02/M
    8    Arne Nelson                                           512    12   306    55:54.00    56:45.50   18:18/M
    9    Sammy Steen                                           514    12   309    56:09.05    57:01.30   18:24/M
Top

Female 13 to 15

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Emma Perdue                                           199    14    49    27:33.45    27:33.45    8:53/M
    2    Mary Aland                                            405    15    53    28:01.15    28:08.45    9:05/M
    3    Brittany Eveler                                       407    14    54    28:01.90    28:08.75    9:05/M
    4    Paige Dulaney                                         154    15    55    28:09.65    28:09.65    9:05/M
    5    Judy Catron                                           140    15    63    28:38.80    28:49.65    9:18/M
    6    Natasha Clarke                                        144    14    69    29:19.50    30:51.45    9:57/M
    7    Emily Bowen                                           387    14    91    30:46.55    32:26.45   10:28/M
    8    Jenna Clark                                           450    15   136    33:28.65    33:35.80   10:50/M
    9    Rachel Aus                                            404    15   137    33:28.70    33:36.30   10:50/M
   10    Sophia Ryan                                           408    15   138    33:28.80    33:36.90   10:50/M
   11    Amy Abdalla                                           409    15   139    33:28.95    33:37.30   10:51/M
   12    Claire Steinbruck                                     224    13   142    33:36.70    33:36.70   10:50/M
   13    Mattie Ruppert                                        542    13   144    33:42.15    34:15.25   11:03/M
   14    Aubri Glacken                                         467    14   203    39:49.95    41:16.50   13:19/M
   15    Paige Biesel                                          257    14   204    39:50.10    41:16.15   13:19/M
   16    Ashleigh Hartsock                                     406    15   214    40:38.50    40:45.90   13:09/M
   17    Hannah Radziewcz                                      462    13   288    54:03.80    55:21.00   17:51/M
   18    Alayan Hawkins                                        465    13   289    54:03.85    55:21.85   17:51/M
   19    Alexis Dimarzo                                        466    13   319    59:28.05  1:00:44.75   19:35/M
   20    Emily Sakers                                          534    13   331  1:07:07.60  1:08:54.00   22:14/M
Top

Male 13 to 15

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Jake Boyer                                            364    14     6    21:10.95    21:12.85    6:50/M
    2    Christopher McQueeney                                 194    13     9    21:33.10    21:34.25    6:57/M
    3    Jake Catron                                           141    13    11    22:52.15    22:53.75    7:23/M
    4    Brett Schroyer                                        511    13    27    25:29.55    25:30.45    8:14/M
    5    Ryan BUrke                                            363    14    31    25:58.70    26:01.05    8:24/M
    6    Patrick Martin                                        190    15    40    26:24.95    26:24.95    8:31/M
    7    Kin Moroney                                           443    13    73    29:44.00    31:24.20   10:08/M
    8    Jimmy Cranford                                        478    14    78    29:58.45    30:13.90    9:45/M
    9    Tanner Nicholson                                      471    13    82    30:11.80    30:11.80    9:44/M
   10    Benjamin Williams                                     348    15    86    30:23.00    30:23.00    9:48/M
   11    Jesse Bruce                                           397    15   124    32:17.75    32:21.50   10:26/M
   12    Michael Donoghue                                      268    15   165    36:14.95    36:36.45   11:48/M
   13    Sean Morter                                           386    14   195    39:18.20    40:25.90   13:02/M
   14    Anthony Carroll                                       261    15   221    41:38.10    41:39.75   13:26/M
Top

Female 16 to 20

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Nicole Clarke                                         143    16    29    25:52.85    27:23.20    8:50/M
    2    Caitlin McGrath                                       415    16    36    26:18.65    26:46.45    8:38/M
    3    Autumn Lee                                            411    16    52    27:58.45    28:08.80    9:05/M
    4    Lauren Davenport                                      416    16    57    28:14.20    28:42.75    9:15/M
    5    Arden Mason                                           451    16   135    33:27.65    33:36.10   10:50/M
    6    Holly Mahr                                            410    17   140    33:29.10    33:37.65   10:51/M
    7    Nicole Jones                                          449    17   143    33:37.15    33:37.15   10:51/M
    8    Caitlyn McClain                                       289    16   148    34:19.05    36:31.45   11:47/M
    9    Elizabeth Kilgore                                     428    16   169    36:33.60    38:03.35   12:16/M
   10    Valerie Laird                                         181    19   186    38:41.30    39:25.55   12:43/M
   11    Nicole Forsman                                        403    16   213    40:36.65    40:45.90   13:09/M
   12    Amanda Biesel                                         258    19   256    50:05.60    51:32.75   16:37/M
   13    Suzy Stuecker                                         331    18   327  1:01:55.35  1:02:28.85   20:09/M
Top

Male 16 to 20

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Carleton Stuecker                                     332    16     2    18:20.95    18:21.50    5:55/M
    2    Thomas Yoder                                          412    20     3    19:24.30    19:26.60    6:16/M
    3    Cody Thomas                                           423    18    20    24:08.80    25:02.00    8:05/M
    4    Jonathan Williams                                     349    16    34    26:17.65    26:34.45    8:34/M
    5    Andrew Keller                                         176    16    51    27:54.10    28:11.45    9:05/M
    6    Brandon Rich                                          456    19   328  1:06:28.95  1:06:49.65   21:33/M
Top

Female 21 to 24

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Samantha Willox                                       473    23    10    22:22.25    22:30.90    7:15/M
    2    Brittany Porter                                       311    23    38    26:22.35    26:55.25    8:41/M
    3    Jessica Leatherman                                    280    24    95    30:56.10    32:29.70   10:29/M
    4    Amber Piotrowski                                      440    21   155    35:07.30    35:55.75   11:35/M
    5    Roxanne Martin                                        286    24   162    35:41.75    36:37.85   11:49/M
    6    Nikole Strotman                                       225    22   192    39:13.25    40:04.25   12:55/M
    7    Dana Price                                            203    24   210    40:07.45    42:10.70   13:36/M
    8    Brooke Ross                                           320    23   233    44:15.25    45:04.50   14:32/M
    9    Tiffany Hardy                                         485    22   253    49:48.80    50:56.70   16:26/M
   10    Danielle Potter                                       312    23   273    51:56.85    53:24.50   17:14/M
Top

Male 21 to 24

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Russell Thomas                                        382    24    21    24:10.05    25:03.20    8:05/M
    2    Chris Chappelle                                       263    24    47    27:25.15    27:56.50    9:01/M
    3    Andrew Witt                                           352    21   127    32:23.25    32:55.45   10:37/M
    4    Richard Ponds IV                                      310    21   129    32:25.65    32:55.70   10:37/M
    5    Andrew Henninger                                      167    21   185    37:59.70    38:11.80   12:19/M
    6    Zach Smith                                            217    23   188    39:01.80    39:52.25   12:52/M
Top

Female 25 to 29

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Kara Brissey                                          135    25    35    26:18.15    26:36.30    8:35/M
    2    Maris Moon-Mcclain                                    300    27    62    28:36.40    30:47.90    9:56/M
    3    Samantha Dobson                                       503    27    68    29:11.50    29:42.30    9:35/M
    4    Coral Bollinger                                       528    29   132    32:43.30    33:27.65   10:47/M
    5    Michelle Weber                                        344    27   133    32:50.60    33:29.65   10:48/M
    6    Christina Goodloe                                     493    28   154    35:07.20    35:55.45   11:35/M
    7    Shannon Rhodes                                        317    27   171    36:37.80    38:00.80   12:15/M
    8    Brandy Milligan                                       297    26   189    39:05.85    40:40.80   13:07/M
    9    Rachael Brazier                                       134    26   200    39:34.95    40:16.55   12:59/M
   10    Jennifer Bast                                         129    29   201    39:36.60    40:16.75   12:59/M
   11    Stephanie Sneddon                                     219    29   212    40:30.20    41:31.35   13:24/M
   12    Tracy Zadar                                           484    28   254    49:49.10    50:57.50   16:26/M
   13    Julia Morris                                          301    25   258    50:35.40    51:43.80   16:41/M
   14    Felicia Cirillo                                       401    26   259    50:37.45    51:18.25   16:33/M
   15    Natalie Moon                                          533    28   326  1:01:00.65  1:02:54.55   20:17/M
   16    Kami Wagner                                           341    29   329  1:07:06.10  1:08:53.90   22:13/M
Top

Male 25 to 29

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Travis Brissey                                        247    27     5    21:05.95    21:15.85    6:51/M
    2    Eric Christopher                                      540    26    13    23:26.05    23:39.05    7:38/M
    3    Justin Henninger                                      381    26    58    28:23.30    28:35.45    9:13/M
    4    Mike Russell                                          323    29    61    28:29.75    28:29.75    9:11/M
    5    Frank Divilio                                         481    29   100    31:08.55    31:45.70   10:15/M
    6    Thomas Jones                                          172    27   208    40:03.25    42:06.95   13:35/M
    7    Clark Moon                                            299    26   218    41:23.65    43:35.15   14:04/M
    8    Karl Milligan                                         296    29   237    45:08.00    46:43.15   15:04/M
    9    Chad Cronshaw                                         266    28   277    52:13.55    53:22.85   17:13/M
Top

Female 30 to 34

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Jessica Milligan                                      298    33    45    27:00.75    28:19.15    9:08/M
    2    Kisha Fleming                                         269    32    66    28:45.30    29:40.75    9:34/M
    3    Jessica Grimes                                        163    31    83    30:12.40    30:30.55    9:50/M
    4    Elizabeth Sann                                        324    30    99    31:01.60    32:53.55   10:36/M
    5    Clare Hatcher                                         435    33   106    31:20.15    32:45.60   10:34/M
    6    Samantha Talbott                                      226    34   109    31:29.35    31:56.40   10:18/M
    7    Andrea Byrne                                          260    32   119    32:06.15    32:24.50   10:27/M
    8    Courtney Taylor                                       333    30   122    32:12.95    32:52.70   10:36/M
    9    Joelyn Mayo                                           288    33   126    32:21.30    33:46.95   10:54/M
   10    Kathryn McAllister                                    193    34   161    35:39.00    36:21.95   11:44/M
   11    Jessica Newton                                        304    34   163    35:52.30    37:40.30   12:09/M
   12    Marcia Anderson                                       418    34   168    36:24.50    36:54.25   11:54/M
   13    Cortney Cook                                          368    34   172    36:39.20    37:08.05   11:59/M
   14    Ann Dandridge                                         150    31   174    36:50.60    37:09.25   11:59/M
   15    Kimberly Roenigk                                      207    34   205    40:02.20    41:18.80   13:19/M
   16    Christie Pecor                                        198    34   211    40:07.75    40:51.60   13:11/M
   17    Kristan Purrington                                    204    31   222    41:47.30    43:36.90   14:04/M
   18    Christina Sherwood                                    325    33   255    49:54.95    51:19.80   16:33/M
   19    Alisha Rountree                                       322    31   262    50:55.10    52:49.85   17:02/M
   20    Beth Yonts                                            256    32   312    57:09.70    59:03.40   19:03/M
   21    Kimberly Schultes                                     523    31   313    57:35.95    59:32.80   19:12/M
Top

Male 30 to 34

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Jayson Mills                                           51    30    24    24:50.65    24:50.65    8:01/M
    2    Wesley Willis                                         350    33    28    25:30.05    25:48.85    8:19/M
    3    Jonathan Wintrode                                     496    32    48    27:32.30    27:41.85    8:56/M
    4    Daniel Divilio                                        483    32   102    31:10.30    31:46.55   10:15/M
    5    Timothy Russo                                         209    34   116    31:54.60    32:08.25   10:22/M
    6    Ke Byrne                                              477    34   120    32:06.90    32:24.80   10:27/M
    7    Robert McWilliams                                     253    30   167    36:24.00    36:54.70   11:54/M
    8    Ben Janes                                             275    30   184    37:49.15    39:22.40   12:42/M
Top

Female 35 to 39

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Joanne (joe) Hill                                     170    36    18    23:57.20    24:19.45    7:51/M
    2    Cat Bauer                                             130    36    23    24:13.55    24:27.70    7:53/M
    3    Abby Latchan                                          439    35    32    26:02.40    26:06.25    8:25/M
    4    Jennifer Casey                                        139    39    64    28:43.00    29:26.85    9:30/M
    5    Ana Helzel                                            452    36    65    28:45.30    28:47.55    9:17/M
    6    Courtney Leigh                                        281    35    77    29:57.00    30:55.85    9:58/M
    7    Debra Robinson                                        206    39    92    30:48.95    31:03.70   10:01/M
    8    Kim Berry                                             133    36    93    30:52.80    31:20.00   10:06/M
    9    Monika Armbruster                                     479    39    94    30:53.35    32:30.20   10:29/M
   10    Lynda Ciardiello                                      142    35    97    30:59.05    31:46.95   10:15/M
   11    Dina Kulp                                             179    38    98    30:59.60    31:46.85   10:15/M
   12    Kary McLaughlin                                       396    37   103    31:11.05    32:53.05   10:36/M
   13    Christina Cugle                                       536    35   108    31:26.90    32:27.25   10:28/M
   14    Tiffany Clay                                          146    35   110    31:30.55    31:57.25   10:18/M
   15    Erin Janes                                            274    38   111    31:31.00    33:03.25   10:40/M
   16    Wendy Carroll                                         138    36   118    32:05.35    32:52.55   10:36/M
   17    Megan Murray                                          302    35   134    33:06.75    34:35.15   11:09/M
   18    Haley Miner                                           104    38   146    33:46.30    34:03.40   10:59/M
   19    Carla Slye                                            326    39   157    35:26.95    36:45.25   11:51/M
   20    Brooke King                                           278    36   159    35:34.35    36:14.30   11:41/M
   21    Susan Phillips                                        309    38   173    36:47.35    37:59.95   12:15/M
   22    Laura Schrayer                                        510    35   176    37:10.95    38:00.30   12:15/M
   23    Heather Tinelli                                       228    38   181    37:42.95    38:26.30   12:24/M
   24    Crystal Ward                                          343    35   199    39:34.80    40:13.80   12:58/M
   25    Christine Wright                                      353    37   216    40:49.45    42:21.65   13:40/M
   26    Jeanette Russo                                        208    35   217    41:19.15    41:32.60   13:24/M
   27    Nicole Zeitlin                                        245    36   238    45:41.00    47:33.70   15:20/M
   28    Rebecca Killian                                       377    39   239    46:16.45    47:25.40   15:18/M
   29    Kathleen Smith                                        327    37   240    46:45.65    48:47.20   15:44/M
   30    Terri Lowther                                         186    35   247    48:42.65    49:56.85   16:06/M
   31    Melissa Whalley                                       243    35   257    50:15.95    51:00.55   16:27/M
   32    Jen Weese                                             345    38   271    51:50.45    53:28.35   17:15/M
   33    Charlene Wright                                       486    39   281    53:12.95    54:26.15   17:34/M
   34    Zonia Holland-White                                   171    39   286    53:51.75    55:14.50   17:49/M
   35    Marie McNurlan                                        293    36   314    57:36.75    59:33.10   19:13/M
Top

Male 35 to 39

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    John Buzzelli                                         434    36    25    24:55.75    25:47.10    8:19/M
    2    Dan Sokolowski                                        220    37    42    26:49.70    27:36.00    8:54/M
    3    Michael Phillips                                      308    38    43    26:51.75    27:08.20    8:45/M
    4    Lewis Tuttle                                          370    37    76    29:51.65    31:28.20   10:09/M
    5    Jeff Dashiell                                         151    37    81    30:11.50    30:46.95    9:55/M
    6    Steven Schools                                        360    38   105    31:20.15    32:39.20   10:32/M
Top

Female 40 to 44

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Julie Dixon                                           153    40    15    23:28.95    23:33.00    7:36/M
    2    Beth Cohen                                            264    40    39    26:24.65    26:24.65    8:31/M
    3    Karen Schlesinger                                     472    40    46    27:21.20    27:31.50    8:53/M
    4    Maureen Benkovich                                     535    44   101    31:09.20    31:51.50   10:16/M
    5    Gail Anderson                                         125    42   114    31:51.55    32:37.05   10:31/M
    6    Betsy Scheelar                                        476    40   117    32:04.55    32:52.35   10:36/M
    7    Larisa Thomas                                         334    41   130    32:27.90    32:33.05   10:30/M
    8    Dawn Tittle                                           232    42   180    37:30.55    38:26.65   12:24/M
    9    Angelica Bechtold                                     131    43   193    39:13.85    39:27.20   12:44/M
   10    Valerie Wilder                                        429    43   215    40:40.90    41:21.05   13:20/M
   11    Valerie Ortiz                                         305    40   219    41:25.85    43:20.70   13:59/M
   12    Cindy Koene                                           279    40   263    50:57.10    52:56.35   17:05/M
   13    Corinne Coyner                                        248    42   264    50:57.25    52:57.90   17:05/M
   14    Gina Friel                                            539    42   265    50:57.80    52:56.30   17:05/M
   15    Kelly Bagby                                           444    43   266    51:10.35    52:50.20   17:03/M
   16    April Gott                                            526    44   282    53:35.45    55:25.40   17:53/M
   17    Tracy Willis                                          244    41   285    53:50.75    55:14.50   17:49/M
   18    Phyllis Ludden                                        188    41   287    53:51.80    55:50.00   18:01/M
   19    Mary Kessinger                                        177    40   290    54:06.20    55:13.45   17:49/M
   20    Mary Jo Perticone                                     255    43   304    55:33.10    56:47.85   18:19/M
   21    Laurie Dellane                                        393    41   311    57:07.70    59:03.60   19:03/M
   22    Joni Kilgore                                          424    40   315    58:11.10  1:00:17.25   19:27/M
Top

Male 40 to 44

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Robert Kreckman                                       178    42    22    24:12.65    25:12.10    8:08/M
    2    Norman Otto                                           425    40    30    25:53.05    26:03.85    8:24/M
    3    Steven Matthews                                       192    44    74    29:44.85    30:03.60    9:42/M
    4    Emil Keller                                           175    44    75    29:50.10    30:08.30    9:43/M
    5    Dan Welsh                                             242    41    84    30:13.15    31:56.50   10:18/M
    6    Christopher Pettit                                    200    43   112    31:35.35    32:00.20   10:19/M
    7    Greg Newgent                                          303    44   187    38:54.85    40:19.40   13:00/M
    8    William Bechtold                                      132    43   223    41:50.40    42:03.95   13:34/M
    9    Mark Farnell                                          399    41   225    42:07.45    42:58.75   13:52/M
Top

Female 45 to 49

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Joan Seidel                                           214    47    56    28:13.85    28:22.80    9:09/M
    2    Julie Steinbruck                                       64    46    60    28:29.45    29:06.55    9:23/M
    3    Kathleen Pessagno                                     307    49    71    29:41.75    29:44.25    9:35/M
    4    Kirsten Clatterbuck                                   145    45    80    30:05.95    30:25.80    9:49/M
    5    Linda Deems                                           152    47    90    30:34.65    30:36.45    9:52/M
    6    Chris Mushinsly                                       391    49    96    30:58.80    32:31.30   10:29/M
    7    Carla Thomas                                          394    45   123    32:16.35    33:09.15   10:42/M
    8    Donna Welsh                                           241    45   128    32:25.35    34:09.20   11:01/M
    9    Isabella Sampson                                      210    49   150    34:41.80    35:17.70   11:23/M
   10    Lisa Clark                                             13    49   160    35:36.25    36:12.25   11:41/M
   11    Anna Haschert                                          77    46   177    37:11.35    38:42.15   12:29/M
   12    Tammy Anderson                                        126    46   178    37:16.30    39:01.15   12:35/M
   13    Michele Seibel                                        213    46   197    39:30.80    40:09.00   12:57/M
   14    Dana Gue                                              164    49   206    40:02.55    41:05.20   13:15/M
   15    Maureen Connick                                       148    46   220    41:37.30    42:23.45   13:40/M
   16    Tammy Sitar                                           491    45   227    42:22.65    43:34.95   14:03/M
   17    Gail Sigmund                                          215    45   228    42:35.35    43:36.80   14:04/M
   18    Karen Latham                                          183    45   229    43:28.10    44:29.20   14:21/M
   19    Carol Moore                                           413    49   231    43:54.65    45:21.95   14:38/M
   20    Jean Travis                                           356    47   241    46:58.05    48:47.55   15:44/M
   21    Catherine Smith                                       218    47   249    49:14.90    51:14.95   16:32/M
   22    Robin Myers                                           195    45   260    50:53.15    52:44.00   17:01/M
   23    Angie Staniszewski                                    221    47   270    51:26.40    52:37.25   16:58/M
   24    Deborah Riley                                         318    48   276    52:07.75    53:55.85   17:24/M
   25    Donna Stevens                                         329    48   278    52:19.65    53:22.85   17:13/M
   26    Lisa Marvel                                           287    46   280    52:56.55    53:54.05   17:23/M
   27    Theresa O'Boyle                                       464    49   294    54:26.35    55:43.05   17:58/M
   28    Tyra Wingard                                          351    49   295    54:46.90    56:19.55   18:10/M
   29    Catherine Timms                                       455    45   298    54:58.65    56:19.20   18:10/M
   30    Robin Lange                                           182    49   301    55:05.05    56:18.60   18:10/M
   31    Claire Gisselbeck                                     492    48   307    56:01.40    58:18.40   18:48/M
   32    Vicki Morter                                          383    47   318    59:06.40  1:00:12.30   19:25/M
   33    Sheila Kulp                                           461    49   323    59:31.80  1:00:47.35   19:36/M
Top

Male 45 to 49

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Thomas Walls                                          537    47    14    23:28.85    23:28.85    7:34/M
    2    Fred Killian                                          378    45    50    27:44.75    28:55.85    9:20/M
    3    Steven Saulsbury                                      211    47   113    31:50.65    32:28.05   10:28/M
    4    Nick Moroney                                          445    48   125    32:19.10    34:00.55   10:58/M
    5    Jerry Thomas                                          337    46   152    35:04.40    35:10.10   11:21/M
    6    Paul Schlosser                                        520    46   156    35:20.95    36:17.65   11:42/M
    7    James Smith                                           216    45   158    35:30.10    37:33.05   12:07/M
    8    Edward Anderson                                       127    47   179    37:18.85    39:03.25   12:36/M
    9    Stephen Whitmyer                                      346    49   182    37:46.65    37:58.25   12:15/M
   10    Michael Perticone                                     306    46   302    55:07.05    56:22.40   18:11/M
   11    Robert Morter                                         384    46   317    59:04.95  1:00:12.40   19:25/M
Top

Female 50 to 54

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Doreen O'Connor                                       196    54    41    26:39.85    26:50.70    8:39/M
    2    Barbara Thompson                                      227    54    67    28:54.85    29:11.90    9:25/M
    3    Carol Britten                                         259    53    85    30:13.80    31:08.95   10:03/M
    4    Laurie Brissey                                        136    50    87    30:25.30    30:43.20    9:55/M
    5    April Sharp                                           475    53    88    30:29.05    30:44.80    9:55/M
    6    Alexa Matthai                                         437    52   104    31:19.00    31:41.85   10:13/M
    7    Leslie Schneiderq                                     361    53   149    34:19.75    36:00.90   11:37/M
    8    Barbara Fox                                           508    54   191    39:10.70    40:41.45   13:07/M
    9    Rebekah Turnbaugh                                     233    50   198    39:30.85    40:08.70   12:57/M
   10    Anna Martin                                           285    50   202    39:43.95    40:39.90   13:07/M
   11    Gayle Ross                                            321    53   232    44:12.40    45:04.20   14:32/M
   12    Barbara Mead                                          295    50   242    46:58.45    48:47.20   15:44/M
   13    Jean Dalton                                           431    52   243    47:49.30    49:31.15   15:58/M
   14    Julie Brinster                                        430    50   244    47:50.65    49:32.35   15:59/M
   15    Sharon Hoover                                         272    51   245    48:09.25    49:41.75   16:02/M
   16    Beth Nelson                                           513    51   248    48:48.40    49:43.45   16:02/M
   17    Crystal Jackson                                       529    50   251    49:18.80    50:45.50   16:22/M
   18    Kathi Swann                                           355    52   252    49:19.30    50:46.30   16:23/M
   19    Elizabeth Anger                                       128    51   261    50:53.20    52:44.35   17:01/M
   20    Cheryl Lewis                                          184    53   269    51:26.30    52:37.05   16:58/M
   21    Donna Glancola                                        388    53   272    51:52.30    53:29.20   17:15/M
   22    Joyce Moore                                           254    53   279    52:43.85    53:53.40   17:23/M
   23    Debbie Canter                                         137    53   283    53:38.75    54:45.25   17:40/M
   24    Regina McClain                                        252    51   308    56:06.00    58:18.10   18:48/M
   25    Carol Seletos                                         531    54   320    59:30.45    59:30.45   19:12/M
   26    Judy Villwode                                         432    50   325    59:57.70  1:01:36.60   19:52/M
Top

Male 50 to 54

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Clay Stevens                                          330    51    12    23:13.80    23:20.20    7:32/M
    2    James Clark                                           438    51    44    26:59.05    27:20.60    8:49/M
    3    Paul Crowhurst                                        149    51    59    28:24.55    28:29.35    9:11/M
    4    Steven Trumpler                                       338    51    79    30:01.00    31:05.35   10:02/M
    5    Paul McGuirk                                          458    51    89    30:33.70    30:53.05    9:58/M
    6    Joseph Bowser                                         380    50   141    33:33.90    33:45.60   10:53/M
    7    Jack Saunders                                         212    54   147    34:16.10    35:32.25   11:28/M
    8    Arthur Bruce                                          398    52   175    37:04.20    38:07.50   12:18/M
    9    Lori Fortney                                          509    50   190    39:09.10    40:40.20   13:07/M
   10    William Gue                                           165    52   207    40:02.65    41:04.70   13:15/M
   11    Colin Martin                                          191    50   250    49:15.75    51:15.20   16:32/M
   12    Alan Lewis                                            185    54   267    51:25.65    52:37.70   16:58/M
   13    Robert Timms                                          454    50   297    54:57.00    56:20.15   18:10/M
Top

Female 55 to 59

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
    1    Maria Shields                                         366    59    16    23:48.65    23:51.30    7:42/M
    2    Edith Hibbard                                         168    55   107    31:20.75    32:43.45   10:33/M
    3    Lynn Cook                                             543    58   145    33:42.35    34:15.55   11:03/M
    4    Sherri Hunter                                         367    55   226    42:12.25    42:40.80   13:46/M
    5    Pam Mahoney                                           284    56   274    52:05.60    53:05.95   17:07/M
    6    Jeryl Schwartz                                        446    55   305    55:35.20    55:35.20   17:56/M
    7    Yvonne Sakers                                         532    56   330  1:07:07.15  1:08:53.70   22:13/M
    8    Stephanie McNinch                                     292    59   333  1:07:09.60  1:08:56.60   22:14/M
Top

Male 55 to 59

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time      Pace
