Run 4 Shelter
Overall Finish List
September 11, 2010
Results By Bluepoint Race Mangement & Timing LLC.
5k
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
1 Michael Dalton 379 23 M 1 Open 16:49.10 16:49.10 5:25/M
2 Carleton Stuecker 332 16 M 1 16-20 18:20.95 18:21.50 5:55/M
3 Thomas Yoder 412 20 M 2 16-20 19:24.30 19:26.60 6:16/M
4 Marie Holt 365 36 F 1 Open 20:46.40 20:48.70 6:43/M
5 Travis Brissey 247 27 M 1 25-29 21:05.95 21:15.85 6:51/M
6 Jake Boyer 364 Stevensville MD US 14 M 1 13-15 21:10.95 21:12.85 6:50/M
7 Alison Suckley 527 55 F 1 Masters21:19.85 21:23.00 6:54/M
8 Jim Milko 497 Chester MD USA 41 M 1 Masters21:30.95 21:34.70 6:57/M
9 Christopher McQueeney 194 13 M 2 13-15 21:33.10 21:34.25 6:57/M
10 Samantha Willox 473 23 F 1 21-24 22:22.25 22:30.90 7:15/M
11 Jake Catron 141 13 M 3 13-15 22:52.15 22:53.75 7:23/M
12 Clay Stevens 330 51 M 1 50-54 23:13.80 23:20.20 7:32/M
13 Eric Christopher 540 Centreville MD USA 26 M 2 25-29 23:26.05 23:39.05 7:38/M
14 Thomas Walls 537 47 M 1 45-49 23:28.85 23:28.85 7:34/M
15 Julie Dixon 153 40 F 1 40-44 23:28.95 23:33.00 7:36/M
16 Maria Shields 366 Davidsonville MD U 59 F 1 55-59 23:48.65 23:51.30 7:42/M
17 Bryce Moore 52 12 M 1 1-12 23:51.90 23:53.35 7:42/M
18 Joanne (joe) Hill 170 36 F 1 35-39 23:57.20 24:19.45 7:51/M
19 Steve Staniszewski 222 57 M 1 55-59 24:05.95 24:25.10 7:53/M
20 Cody Thomas 423 Stevensville MD US 18 M 3 16-20 24:08.80 25:02.00 8:05/M
21 Russell Thomas 382 24 M 1 21-24 24:10.05 25:03.20 8:05/M
22 Robert Kreckman 178 42 M 1 40-44 24:12.65 25:12.10 8:08/M
23 Cat Bauer 130 36 F 2 35-39 24:13.55 24:27.70 7:53/M
24 Jayson Mills 51 30 M 1 30-34 24:50.65 24:50.65 8:01/M
25 John Buzzelli 434 36 M 1 35-39 24:55.75 25:47.10 8:19/M
26 Austin Ogden 372 M 1 0- 0 24:57.15 24:58.30 8:03/M
27 Brett Schroyer 511 Chester MD USA 13 M 4 13-15 25:29.55 25:30.45 8:14/M
28 Wesley Willis 350 33 M 2 30-34 25:30.05 25:48.85 8:19/M
29 Nicole Clarke 143 16 F 1 16-20 25:52.85 27:23.20 8:50/M
30 Norman Otto 425 40 M 2 40-44 25:53.05 26:03.85 8:24/M
31 Ryan BUrke 363 Stevensville MD US 14 M 5 13-15 25:58.70 26:01.05 8:24/M
32 Abby Latchan 439 35 F 3 35-39 26:02.40 26:06.25 8:25/M
33 Joseph McGrath 417 57 M 2 55-59 26:15.75 26:46.00 8:38/M
34 Jonathan Williams 349 16 M 4 16-20 26:17.65 26:34.45 8:34/M
35 Kara Brissey 135 25 F 1 25-29 26:18.15 26:36.30 8:35/M
36 Caitlin McGrath 415 MD 16 F 2 16-20 26:18.65 26:46.45 8:38/M
37 Tim McGrath 414 57 M 3 55-59 26:19.00 26:47.00 8:38/M
38 Brittany Porter 311 23 F 2 21-24 26:22.35 26:55.25 8:41/M
39 Beth Cohen 264 40 F 2 40-44 26:24.65 26:24.65 8:31/M
40 Patrick Martin 190 15 M 6 13-15 26:24.95 26:24.95 8:31/M
41 Doreen O'Connor 196 54 F 1 50-54 26:39.85 26:50.70 8:39/M
42 Dan Sokolowski 220 37 M 2 35-39 26:49.70 27:36.00 8:54/M
43 Michael Phillips 308 38 M 3 35-39 26:51.75 27:08.20 8:45/M
44 James Clark 438 51 M 2 50-54 26:59.05 27:20.60 8:49/M
45 Jessica Milligan 298 33 F 1 30-34 27:00.75 28:19.15 9:08/M
46 Karen Schlesinger 472 40 F 3 40-44 27:21.20 27:31.50 8:53/M
47 Chris Chappelle 263 24 M 2 21-24 27:25.15 27:56.50 9:01/M
48 Jonathan Wintrode 496 Stevensville MD US 32 M 3 30-34 27:32.30 27:41.85 8:56/M
49 Emma Perdue 199 14 F 1 13-15 27:33.45 27:33.45 8:53/M
50 Fred Killian 378 45 M 2 45-49 27:44.75 28:55.85 9:20/M
51 Andrew Keller 176 16 M 5 16-20 27:54.10 28:11.45 9:05/M
52 Autumn Lee 411 16 F 3 16-20 27:58.45 28:08.80 9:05/M
53 Mary Aland 405 15 F 2 13-15 28:01.15 28:08.45 9:05/M
54 Brittany Eveler 407 14 F 3 13-15 28:01.90 28:08.75 9:05/M
55 Paige Dulaney 154 15 F 4 13-15 28:09.65 28:09.65 9:05/M
56 Joan Seidel 214 47 F 1 45-49 28:13.85 28:22.80 9:09/M
57 Lauren Davenport 416 16 F 4 16-20 28:14.20 28:42.75 9:15/M
58 Justin Henninger 381 26 M 3 25-29 28:23.30 28:35.45 9:13/M
59 Paul Crowhurst 149 51 M 3 50-54 28:24.55 28:29.35 9:11/M
60 Julie Steinbruck 64 46 F 2 45-49 28:29.45 29:06.55 9:23/M
61 Mike Russell 323 29 M 4 25-29 28:29.75 28:29.75 9:11/M
62 Maris Moon-Mcclain 300 27 F 2 25-29 28:36.40 30:47.90 9:56/M
63 Judy Catron 140 15 F 5 13-15 28:38.80 28:49.65 9:18/M
64 Jennifer Casey 139 39 F 4 35-39 28:43.00 29:26.85 9:30/M
65 Ana Helzel 452 Stevensville MD US 36 F 5 35-39 28:45.30 28:47.55 9:17/M
66 Kisha Fleming 269 32 F 2 30-34 28:45.30 29:40.75 9:34/M
67 Barbara Thompson 227 54 F 2 50-54 28:54.85 29:11.90 9:25/M
68 Samantha Dobson 503 27 F 3 25-29 29:11.50 29:42.30 9:35/M
69 Natasha Clarke 144 14 F 6 13-15 29:19.50 30:51.45 9:57/M
70 Timothy Hibbard 169 55 M 4 55-59 29:28.25 30:52.20 9:57/M
71 Kathleen Pessagno 307 49 F 3 45-49 29:41.75 29:44.25 9:35/M
72 Ian Weingaertner 240 0 M 2 0- 0 29:42.05 31:51.00 10:16/M
73 Kin Moroney 443 13 M 7 13-15 29:44.00 31:24.20 10:08/M
74 Steven Matthews 192 44 M 3 40-44 29:44.85 30:03.60 9:42/M
75 Emil Keller 175 44 M 4 40-44 29:50.10 30:08.30 9:43/M
76 Lewis Tuttle 370 37 M 4 35-39 29:51.65 31:28.20 10:09/M
77 Courtney Leigh 281 35 F 6 35-39 29:57.00 30:55.85 9:58/M
78 Jimmy Cranford 478 Grasonville MD USA 14 M 8 13-15 29:58.45 30:13.90 9:45/M
79 Steven Trumpler 338 51 M 4 50-54 30:01.00 31:05.35 10:02/M
80 Kirsten Clatterbuck 145 45 F 4 45-49 30:05.95 30:25.80 9:49/M
81 Jeff Dashiell 151 37 M 5 35-39 30:11.50 30:46.95 9:55/M
82 Tanner Nicholson 471 13 M 9 13-15 30:11.80 30:11.80 9:44/M
83 Jessica Grimes 163 31 F 3 30-34 30:12.40 30:30.55 9:50/M
84 Dan Welsh 242 41 M 5 40-44 30:13.15 31:56.50 10:18/M
85 Carol Britten 259 53 F 3 50-54 30:13.80 31:08.95 10:03/M
86 Benjamin Williams 348 15 M 10 13-15 30:23.00 30:23.00 9:48/M
87 Laurie Brissey 136 50 F 4 50-54 30:25.30 30:43.20 9:55/M
88 April Sharp 475 Centreville MD USA 53 F 5 50-54 30:29.05 30:44.80 9:55/M
89 Paul McGuirk 458 51 M 5 50-54 30:33.70 30:53.05 9:58/M
90 Linda Deems 152 47 F 5 45-49 30:34.65 30:36.45 9:52/M
91 Emily Bowen 387 14 F 7 13-15 30:46.55 32:26.45 10:28/M
92 Debra Robinson 206 39 F 7 35-39 30:48.95 31:03.70 10:01/M
93 Kim Berry 133 36 F 8 35-39 30:52.80 31:20.00 10:06/M
94 Monika Armbruster 479 Stevensville MD US 39 F 9 35-39 30:53.35 32:30.20 10:29/M
95 Jessica Leatherman 280 24 F 3 21-24 30:56.10 32:29.70 10:29/M
96 Chris Mushinsly 391 49 F 6 45-49 30:58.80 32:31.30 10:29/M
97 Lynda Ciardiello 142 35 F 10 35-39 30:59.05 31:46.95 10:15/M
98 Dina Kulp 179 38 F 11 35-39 30:59.60 31:46.85 10:15/M
99 Elizabeth Sann 324 30 F 4 30-34 31:01.60 32:53.55 10:36/M
100 Frank Divilio 481 29 M 5 25-29 31:08.55 31:45.70 10:15/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
101 Maureen Benkovich 535 Chester MD USA 44 F 4 40-44 31:09.20 31:51.50 10:16/M
102 Daniel Divilio 483 Easton MD USA 32 M 4 30-34 31:10.30 31:46.55 10:15/M
103 Kary McLaughlin 396 37 F 12 35-39 31:11.05 32:53.05 10:36/M
104 Alexa Matthai 437 52 F 6 50-54 31:19.00 31:41.85 10:13/M
105 Steven Schools 360 38 M 6 35-39 31:20.15 32:39.20 10:32/M
106 Clare Hatcher 435 33 F 5 30-34 31:20.15 32:45.60 10:34/M
107 Edith Hibbard 168 55 F 2 55-59 31:20.75 32:43.45 10:33/M
108 Christina Cugle 536 Grasonville MD USA 35 F 13 35-39 31:26.90 32:27.25 10:28/M
109 Samantha Talbott 226 34 F 6 30-34 31:29.35 31:56.40 10:18/M
110 Tiffany Clay 146 35 F 14 35-39 31:30.55 31:57.25 10:18/M
111 Erin Janes 274 38 F 15 35-39 31:31.00 33:03.25 10:40/M
112 Christopher Pettit 200 43 M 6 40-44 31:35.35 32:00.20 10:19/M
113 Steven Saulsbury 211 47 M 3 45-49 31:50.65 32:28.05 10:28/M
114 Gail Anderson 125 42 F 5 40-44 31:51.55 32:37.05 10:31/M
115 Jessica Husted 376 F 1 0- 0 31:51.85 33:00.90 10:39/M
116 Timothy Russo 209 34 M 5 30-34 31:54.60 32:08.25 10:22/M
117 Betsy Scheelar 476 40 F 6 40-44 32:04.55 32:52.35 10:36/M
118 Wendy Carroll 138 36 F 16 35-39 32:05.35 32:52.55 10:36/M
119 Andrea Byrne 260 32 F 7 30-34 32:06.15 32:24.50 10:27/M
120 Ke Byrne 477 34 M 6 30-34 32:06.90 32:24.80 10:27/M
121 Sean Milko 498 Chester MD USA 9 M 2 1-12 32:09.20 32:12.85 10:23/M
122 Courtney Taylor 333 30 F 8 30-34 32:12.95 32:52.70 10:36/M
123 Carla Thomas 394 45 F 7 45-49 32:16.35 33:09.15 10:42/M
124 Jesse Bruce 397 15 M 11 13-15 32:17.75 32:21.50 10:26/M
125 Nick Moroney 445 48 M 4 45-49 32:19.10 34:00.55 10:58/M
126 Joelyn Mayo 288 33 F 9 30-34 32:21.30 33:46.95 10:54/M
127 Andrew Witt 352 21 M 3 21-24 32:23.25 32:55.45 10:37/M
128 Donna Welsh 241 45 F 8 45-49 32:25.35 34:09.20 11:01/M
129 Richard Ponds IV 310 21 M 4 21-24 32:25.65 32:55.70 10:37/M
130 Larisa Thomas 334 41 F 7 40-44 32:27.90 32:33.05 10:30/M
131 Austin Thomas 335 11 M 3 1-12 32:28.50 32:33.15 10:30/M
132 Coral Bollinger 528 29 F 4 25-29 32:43.30 33:27.65 10:47/M
133 Michelle Weber 344 27 F 5 25-29 32:50.60 33:29.65 10:48/M
134 Megan Murray 302 35 F 17 35-39 33:06.75 34:35.15 11:09/M
135 Arden Mason 451 Grasonville MD USA 16 F 5 16-20 33:27.65 33:36.10 10:50/M
136 Jenna Clark 450 15 F 8 13-15 33:28.65 33:35.80 10:50/M
137 Rachel Aus 404 15 F 9 13-15 33:28.70 33:36.30 10:50/M
138 Sophia Ryan 408 15 F 10 13-15 33:28.80 33:36.90 10:50/M
139 Amy Abdalla 409 15 F 11 13-15 33:28.95 33:37.30 10:51/M
140 Holly Mahr 410 17 F 6 16-20 33:29.10 33:37.65 10:51/M
141 Joseph Bowser 380 50 M 6 50-54 33:33.90 33:45.60 10:53/M
142 Claire Steinbruck 224 13 F 12 13-15 33:36.70 33:36.70 10:50/M
143 Nicole Jones 449 17 F 7 16-20 33:37.15 33:37.15 10:51/M
144 Mattie Ruppert 542 Stevensville MD US 13 F 13 13-15 33:42.15 34:15.25 11:03/M
145 Lynn Cook 543 MD USA 58 F 3 55-59 33:42.35 34:15.55 11:03/M
146 Haley Miner 104 38 F 18 35-39 33:46.30 34:03.40 10:59/M
147 Jack Saunders 212 54 M 7 50-54 34:16.10 35:32.25 11:28/M
148 Caitlyn McClain 289 16 F 8 16-20 34:19.05 36:31.45 11:47/M
149 Leslie Schneiderq 361 53 F 7 50-54 34:19.75 36:00.90 11:37/M
150 Isabella Sampson 210 49 F 9 45-49 34:41.80 35:17.70 11:23/M
151 Paula Eichberg 494 Stevensville MD US ** F 2 0- 0 34:50.35 35:10.65 11:21/M
152 Jerry Thomas 337 46 M 5 45-49 35:04.40 35:10.10 11:21/M
153 Jason Thomas 336 9 M 4 1-12 35:04.45 35:09.85 11:20/M
154 Christina Goodloe 493 Chester MD USA 28 F 6 25-29 35:07.20 35:55.45 11:35/M
155 Amber Piotrowski 440 21 F 4 21-24 35:07.30 35:55.75 11:35/M
156 Paul Schlosser 520 46 M 6 45-49 35:20.95 36:17.65 11:42/M
157 Carla Slye 326 39 F 19 35-39 35:26.95 36:45.25 11:51/M
158 James Smith 216 45 M 7 45-49 35:30.10 37:33.05 12:07/M
159 Brooke King 278 36 F 20 35-39 35:34.35 36:14.30 11:41/M
160 Lisa Clark 13 49 F 10 45-49 35:36.25 36:12.25 11:41/M
161 Kathryn McAllister 193 34 F 10 30-34 35:39.00 36:21.95 11:44/M
162 Roxanne Martin 286 24 F 5 21-24 35:41.75 36:37.85 11:49/M
163 Jessica Newton 304 34 F 11 30-34 35:52.30 37:40.30 12:09/M
164 Gary Ringold 319 59 M 5 55-59 36:02.15 36:24.70 11:45/M
165 Michael Donoghue 268 15 M 12 13-15 36:14.95 36:36.45 11:48/M
166 John Pettit 202 8 M 5 1-12 36:19.10 36:45.50 11:51/M
167 Robert McWilliams 253 30 M 7 30-34 36:24.00 36:54.70 11:54/M
168 Marcia Anderson 418 34 F 12 30-34 36:24.50 36:54.25 11:54/M
169 Elizabeth Kilgore 428 Stevensville MD US 16 F 9 16-20 36:33.60 38:03.35 12:16/M
170 David Peterson 500 Centreville MD USA 65 M 1 65-69 36:37.00 37:25.10 12:04/M
171 Shannon Rhodes 317 27 F 7 25-29 36:37.80 38:00.80 12:15/M
172 Cortney Cook 368 34 F 13 30-34 36:39.20 37:08.05 11:59/M
173 Susan Phillips 309 38 F 21 35-39 36:47.35 37:59.95 12:15/M
174 Ann Dandridge 150 31 F 14 30-34 36:50.60 37:09.25 11:59/M
175 Arthur Bruce 398 52 M 8 50-54 37:04.20 38:07.50 12:18/M
176 Laura Schrayer 510 35 F 22 35-39 37:10.95 38:00.30 12:15/M
177 Anna Haschert 77 46 F 11 45-49 37:11.35 38:42.15 12:29/M
178 Tammy Anderson 126 46 F 12 45-49 37:16.30 39:01.15 12:35/M
179 Edward Anderson 127 47 M 8 45-49 37:18.85 39:03.25 12:36/M
180 Dawn Tittle 232 42 F 8 40-44 37:30.55 38:26.65 12:24/M
181 Heather Tinelli 228 38 F 23 35-39 37:42.95 38:26.30 12:24/M
182 Stephen Whitmyer 346 49 M 9 45-49 37:46.65 37:58.25 12:15/M
183 Jackson Whitmyer 347 8 M 6 1-12 37:47.75 37:58.25 12:15/M
184 Ben Janes 275 30 M 8 30-34 37:49.15 39:22.40 12:42/M
185 Andrew Henninger 167 21 M 5 21-24 37:59.70 38:11.80 12:19/M
186 Valerie Laird 181 19 F 10 16-20 38:41.30 39:25.55 12:43/M
187 Greg Newgent 303 44 M 7 40-44 38:54.85 40:19.40 13:00/M
188 Zach Smith 217 23 M 6 21-24 39:01.80 39:52.25 12:52/M
189 Brandy Milligan 297 26 F 8 25-29 39:05.85 40:40.80 13:07/M
190 Lori Fortney 509 50 M 9 50-54 39:09.10 40:40.20 13:07/M
191 Barbara Fox 508 54 F 8 50-54 39:10.70 40:41.45 13:07/M
192 Nikole Strotman 225 22 F 6 21-24 39:13.25 40:04.25 12:55/M
193 Angelica Bechtold 131 43 F 9 40-44 39:13.85 39:27.20 12:44/M
194 Mario Fenyo 499 Queenstown MD USA M 3 0- 0 39:18.00 40:32.75 13:05/M
195 Sean Morter 386 14 M 13 13-15 39:18.20 40:25.90 13:02/M
196 Colin Morter 385 12 M 7 1-12 39:19.15 40:24.90 13:02/M
197 Michele Seibel 213 46 F 13 45-49 39:30.80 40:09.00 12:57/M
198 Rebekah Turnbaugh 233 50 F 9 50-54 39:30.85 40:08.70 12:57/M
199 Crystal Ward 343 35 F 24 35-39 39:34.80 40:13.80 12:58/M
200 Rachael Brazier 134 26 F 9 25-29 39:34.95 40:16.55 12:59/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
201 Jennifer Bast 129 29 F 10 25-29 39:36.60 40:16.75 12:59/M
202 Anna Martin 285 50 F 10 50-54 39:43.95 40:39.90 13:07/M
203 Aubri Glacken 467 14 F 14 13-15 39:49.95 41:16.50 13:19/M
204 Paige Biesel 257 14 F 15 13-15 39:50.10 41:16.15 13:19/M
205 Kimberly Roenigk 207 34 F 15 30-34 40:02.20 41:18.80 13:19/M
206 Dana Gue 164 49 F 14 45-49 40:02.55 41:05.20 13:15/M
207 William Gue 165 52 M 10 50-54 40:02.65 41:04.70 13:15/M
208 Thomas Jones 172 27 M 6 25-29 40:03.25 42:06.95 13:35/M
209 Joann Adams 124 61 F 1 60-64 40:04.15 40:39.75 13:07/M
210 Dana Price 203 24 F 7 21-24 40:07.45 42:10.70 13:36/M
211 Christie Pecor 198 34 F 16 30-34 40:07.75 40:51.60 13:11/M
212 Stephanie Sneddon 219 29 F 11 25-29 40:30.20 41:31.35 13:24/M
213 Nicole Forsman 403 16 F 11 16-20 40:36.65 40:45.90 13:09/M
214 Ashleigh Hartsock 406 15 F 16 13-15 40:38.50 40:45.90 13:09/M
215 Valerie Wilder 429 43 F 10 40-44 40:40.90 41:21.05 13:20/M
216 Christine Wright 353 37 F 25 35-39 40:49.45 42:21.65 13:40/M
217 Jeanette Russo 208 35 F 26 35-39 41:19.15 41:32.60 13:24/M
218 Clark Moon 299 26 M 7 25-29 41:23.65 43:35.15 14:04/M
219 Valerie Ortiz 305 40 F 11 40-44 41:25.85 43:20.70 13:59/M
220 Maureen Connick 148 46 F 15 45-49 41:37.30 42:23.45 13:40/M
221 Anthony Carroll 261 15 M 14 13-15 41:38.10 41:39.75 13:26/M
222 Kristan Purrington 204 31 F 17 30-34 41:47.30 43:36.90 14:04/M
223 William Bechtold 132 43 M 8 40-44 41:50.40 42:03.95 13:34/M
224 Teresa Hunter 251 0 F 3 0- 0 41:51.65 43:17.20 13:58/M
225 Mark Farnell 399 41 M 9 40-44 42:07.45 42:58.75 13:52/M
226 Sherri Hunter 367 55 F 4 55-59 42:12.25 42:40.80 13:46/M
227 Tammy Sitar 491 Stevensville MD US 45 F 16 45-49 42:22.65 43:34.95 14:03/M
228 Gail Sigmund 215 45 F 17 45-49 42:35.35 43:36.80 14:04/M
229 Karen Latham 183 45 F 18 45-49 43:28.10 44:29.20 14:21/M
230 Tom Gairy 162 63 M 1 60-64 43:45.05 45:38.25 14:43/M
231 Carol Moore 413 Easton MD 10 Mile 49 F 19 45-49 43:54.65 45:21.95 14:38/M
232 Gayle Ross 321 53 F 11 50-54 44:12.40 45:04.20 14:32/M
233 Brooke Ross 320 23 F 8 21-24 44:15.25 45:04.50 14:32/M
234 Hannah Gott 525 12 F 1 1-12 44:18.00 46:07.10 14:53/M
235 Jennifer Moore 371 F 4 0- 0 45:00.75 45:00.75 14:31/M
236 Elbert Jones 173 82 M 1 70-99 45:06.30 45:26.95 14:39/M
237 Karl Milligan 296 29 M 8 25-29 45:08.00 46:43.15 15:04/M
238 Nicole Zeitlin 245 36 F 27 35-39 45:41.00 47:33.70 15:20/M
239 Rebecca Killian 377 39 F 28 35-39 46:16.45 47:25.40 15:18/M
240 Kathleen Smith 327 37 F 29 35-39 46:45.65 48:47.20 15:44/M
241 Jean Travis 356 47 F 20 45-49 46:58.05 48:47.55 15:44/M
242 Barbara Mead 295 50 F 12 50-54 46:58.45 48:47.20 15:44/M
243 Jean Dalton 431 52 F 13 50-54 47:49.30 49:31.15 15:58/M
244 Julie Brinster 430 50 F 14 50-54 47:50.65 49:32.35 15:59/M
245 Sharon Hoover 272 51 F 15 50-54 48:09.25 49:41.75 16:02/M
246 Karen Cunningham 453 Grasonville MD USA 70 F 1 70-99 48:15.80 49:46.45 16:03/M
247 Terri Lowther 186 35 F 30 35-39 48:42.65 49:56.85 16:06/M
248 Beth Nelson 513 51 F 16 50-54 48:48.40 49:43.45 16:02/M
249 Catherine Smith 218 47 F 21 45-49 49:14.90 51:14.95 16:32/M
250 Colin Martin 191 50 M 11 50-54 49:15.75 51:15.20 16:32/M
251 Crystal Jackson 529 50 F 17 50-54 49:18.80 50:45.50 16:22/M
252 Kathi Swann 355 52 F 18 50-54 49:19.30 50:46.30 16:23/M
253 Tiffany Hardy 485 22 F 9 21-24 49:48.80 50:56.70 16:26/M
254 Tracy Zadar 484 28 F 12 25-29 49:49.10 50:57.50 16:26/M
255 Christina Sherwood 325 33 F 18 30-34 49:54.95 51:19.80 16:33/M
256 Amanda Biesel 258 19 F 12 16-20 50:05.60 51:32.75 16:37/M
257 Melissa Whalley 243 35 F 31 35-39 50:15.95 51:00.55 16:27/M
258 Julia Morris 301 25 F 13 25-29 50:35.40 51:43.80 16:41/M
259 Felicia Cirillo 401 26 F 14 25-29 50:37.45 51:18.25 16:33/M
260 Robin Myers 195 45 F 22 45-49 50:53.15 52:44.00 17:01/M
261 Elizabeth Anger 128 51 F 19 50-54 50:53.20 52:44.35 17:01/M
262 Alisha Rountree 322 31 F 19 30-34 50:55.10 52:49.85 17:02/M
263 Cindy Koene 279 40 F 12 40-44 50:57.10 52:56.35 17:05/M
264 Corinne Coyner 248 42 F 13 40-44 50:57.25 52:57.90 17:05/M
265 Gina Friel 539 42 F 14 40-44 50:57.80 52:56.30 17:05/M
266 Kelly Bagby 444 43 F 15 40-44 51:10.35 52:50.20 17:03/M
267 Alan Lewis 185 54 M 12 50-54 51:25.65 52:37.70 16:58/M
268 Carolyn MacGlashan 283 60 F 2 60-64 51:26.00 52:30.35 16:56/M
269 Cheryl Lewis 184 53 F 20 50-54 51:26.30 52:37.05 16:58/M
270 Angie Staniszewski 221 47 F 23 45-49 51:26.40 52:37.25 16:58/M
271 Jen Weese 345 38 F 32 35-39 51:50.45 53:28.35 17:15/M
272 Donna Glancola 388 53 F 21 50-54 51:52.30 53:29.20 17:15/M
273 Danielle Potter 312 23 F 10 21-24 51:56.85 53:24.50 17:14/M
274 Pam Mahoney 284 56 F 5 55-59 52:05.60 53:05.95 17:07/M
275 Mark Lidinsky 282 61 M 2 60-64 52:05.75 53:06.10 17:08/M
276 Deborah Riley 318 48 F 24 45-49 52:07.75 53:55.85 17:24/M
277 Chad Cronshaw 266 28 M 9 25-29 52:13.55 53:22.85 17:13/M
278 Donna Stevens 329 48 F 25 45-49 52:19.65 53:22.85 17:13/M
279 Joyce Moore 254 53 F 22 50-54 52:43.85 53:53.40 17:23/M
280 Lisa Marvel 287 46 F 26 45-49 52:56.55 53:54.05 17:23/M
281 Charlene Wright 486 Centreville MD USA 39 F 33 35-39 53:12.95 54:26.15 17:34/M
282 April Gott 526 44 F 16 40-44 53:35.45 55:25.40 17:53/M
283 Debbie Canter 137 53 F 23 50-54 53:38.75 54:45.25 17:40/M
284 Kelly Ludden 187 8 F 2 1-12 53:50.30 55:49.40 18:00/M
285 Tracy Willis 244 41 F 17 40-44 53:50.75 55:14.50 17:49/M
286 Zonia Holland-White 171 39 F 34 35-39 53:51.75 55:14.50 17:49/M
287 Phyllis Ludden 188 41 F 18 40-44 53:51.80 55:50.00 18:01/M
288 Hannah Radziewcz 462 13 F 17 13-15 54:03.80 55:21.00 17:51/M
289 Alayan Hawkins 465 13 F 18 13-15 54:03.85 55:21.85 17:51/M
290 Mary Kessinger 177 40 F 19 40-44 54:06.20 55:13.45 17:49/M
291 Rachel Pettit 201 10 F 3 1-12 54:18.05 54:43.65 17:39/M
292 Sarah Franklin 161 10 F 4 1-12 54:18.05 54:43.90 17:39/M
293 Leah DiMarzo 463 9 F 5 1-12 54:26.30 55:43.25 17:58/M
294 Theresa O'Boyle 464 49 F 27 45-49 54:26.35 55:43.05 17:58/M
295 Tyra Wingard 351 49 F 28 45-49 54:46.90 56:19.55 18:10/M
296 Annette Potts 313 62 F 3 60-64 54:53.50 55:34.90 17:55/M
297 Robert Timms 454 50 M 13 50-54 54:57.00 56:20.15 18:10/M
298 Catherine Timms 455 45 F 29 45-49 54:58.65 56:19.20 18:10/M
299 Aysia Moroney 442 11 F 6 1-12 54:59.40 56:39.25 18:16/M
300 Noelle DeCasare 441 11 F 7 1-12 55:00.55 56:39.75 18:16/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
301 Robin Lange 182 49 F 30 45-49 55:05.05 56:18.60 18:10/M
302 Michael Perticone 306 46 M 10 45-49 55:07.05 56:22.40 18:11/M
303 Marty O'Connor 197 72 M 2 70-99 55:11.30 55:22.15 17:52/M
304 Mary Jo Perticone 255 43 F 20 40-44 55:33.10 56:47.85 18:19/M
305 Jeryl Schwartz 446 55 F 6 55-59 55:35.20 55:35.20 17:56/M
306 Arne Nelson 512 12 M 8 1-12 55:54.00 56:45.50 18:18/M
307 Claire Gisselbeck 492 Stevensville MD US 48 F 31 45-49 56:01.40 58:18.40 18:48/M
308 Regina McClain 252 51 F 24 50-54 56:06.00 58:18.10 18:48/M
309 Sammy Steen 514 12 M 9 1-12 56:09.05 57:01.30 18:24/M
310 Willard Larose 538 68 M 2 65-69 56:44.30 57:56.90 18:41/M
311 Laurie Dellane 393 41 F 21 40-44 57:07.70 59:03.60 19:03/M
312 Beth Yonts 256 32 F 20 30-34 57:09.70 59:03.40 19:03/M
313 Kimberly Schultes 523 31 F 21 30-34 57:35.95 59:32.80 19:12/M
314 Marie McNurlan 293 36 F 35 35-39 57:36.75 59:33.10 19:13/M
315 Joni Kilgore 424 Stevensville MD US 40 F 22 40-44 58:11.10 1:00:17.25 19:27/M
316 Allen Davis 267 67 M 3 65-69 58:41.10 58:47.50 18:58/M
317 Robert Morter 384 46 M 11 45-49 59:04.95 1:00:12.40 19:25/M
318 Vicki Morter 383 47 F 32 45-49 59:06.40 1:00:12.30 19:25/M
319 Alexis Dimarzo 466 13 F 19 13-15 59:28.05 1:00:44.75 19:35/M
320 Carol Seletos 531 54 F 25 50-54 59:30.45 59:30.45 19:12/M
321 Eileen Friedman 249 64 F 4 60-64 59:30.95 59:30.95 19:12/M
322 Kathy McCourt 291 64 F 5 60-64 59:30.95 59:30.95 19:12/M
323 Sheila Kulp 461 49 F 33 45-49 59:31.80 1:00:47.35 19:36/M
324 Bruce Gordon 270 74 M 3 70-99 59:56.40 1:01:37.30 19:53/M
325 Judy Villwode 432 50 F 26 50-54 59:57.70 1:01:36.60 19:52/M
326 Natalie Moon 533 28 F 15 25-29 1:01:00.65 1:02:54.55 20:17/M
327 Suzy Stuecker 331 18 F 13 16-20 1:01:55.35 1:02:28.85 20:09/M
328 Brandon Rich 456 Chester MD USA 19 M 6 16-20 1:06:28.95 1:06:49.65 21:33/M
329 Kami Wagner 341 29 F 16 25-29 1:07:06.10 1:08:53.90 22:13/M
