Run 4 Shelter 5k
Overall Finish List
September 12, 2009
Results By Bluepoint Race Mangement & Timing LLC.
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Chris Tuttle Chester MD USA 29 1 Open 16:48.15 20:16.80 03:28.65 5:25/M
2 Michael Dalton 22 1 M 20-24 16:51.30 20:20.10 03:28.80 5:26/M
3 Jeff Jubera Chester MD USA 46 1 Masters 18:42.90 22:12.10 03:29.20 6:02/M
4 Daniel Gately Berthoud CO USA 48 1 M 45-49 19:19.10 22:49.20 03:30.10 6:14/M
5 Gary Konigkramer Chester MD USA 46 2 M 45-49 19:49.05 23:18.05 03:29.00 6:24/M
6 Michael Harmon Baltimore MD USA 21 2 M 20-24 20:39.00 24:10.40 03:31.40 6:40/M
7 John Gygax Stevensville MD US 45 3 M 45-49 20:41.00 24:13.30 03:32.30 6:40/M
8 Christopher McQueeney 12 1 M 1-12 20:49.15 24:17.75 03:28.60 6:43/M
9 Ashley Shuck 22 1 Open 20:59.80 24:31.45 03:31.65 6:46/M
10 Gordon Bennett 34 1 M 30-34 20:59.90 24:28.90 03:29.00 6:46/M
11 Alison Suckling 54 1 Masters 21:16.55 24:46.40 03:29.85 6:52/M
12 Jim Milko Chester MD USA 40 1 M 40-44 21:21.60 24:52.40 03:30.80 6:53/M
13 Laurie Bell Crownsville MD USA 47 1 F 45-49 21:36.50 25:06.90 03:30.40 6:58/M
14 Tom Walls 46 4 M 45-49 22:37.65 26:15.10 03:37.45 7:18/M
15 Maria Shields Davidsonville MD U 58 1 F 55-59 22:39.85 26:10.30 03:30.45 7:18/M
16 Colby Goodlove Chester MD USA 27 1 M 25-29 22:47.85 26:24.40 03:36.55 7:21/M
17 Susan Lamont 41 1 F 40-44 22:48.15 26:21.95 03:33.80 7:21/M
18 Kevin O'Brien Davidsonville MD U 45 5 M 45-49 23:07.35 26:39.60 03:32.25 7:27/M
19 Eric Christopher Centreville MD USA 25 2 M 25-29 23:08.85 26:47.45 03:38.60 7:28/M
20 Bridget Barnes 33 1 F 30-34 23:11.35 27:16.90 04:05.55 7:29/M
21 Sean Holt 23 3 M 20-24 23:15.05 27:16.60 04:01.55 7:30/M
22 Clay Stevens 50 1 M 50-54 23:16.65 26:47.90 03:31.25 7:30/M
23 Peter Claggett Stevensville MD US 42 2 M 40-44 23:24.60 26:58.55 03:33.95 7:33/M
24 Andrea Burns 30 2 F 30-34 23:27.05 27:10.25 03:43.20 7:34/M
25 Robert Kreckman 41 3 M 40-44 23:34.15 27:06.95 03:32.80 7:36/M
26 Brett Schroyer Chester MD USA 12 2 M 1-12 23:37.55 27:05.75 03:28.20 7:37/M
27 Jeremy Kline 29 3 M 25-29 23:45.25 27:43.95 03:58.70 7:40/M
28 Duane Wagner 30 2 M 30-34 23:45.85 27:29.25 03:43.40 7:40/M
29 Jayson Mills Centreville MD USA 29 4 M 25-29 23:51.00 27:20.40 03:29.40 7:42/M
30 Sean Cummings Stevensville MD US 31 3 M 30-34 23:57.65 27:27.20 03:29.55 7:44/M
31 Cathy Hasle Manassas VA USA 1 F 0- 0 23:59.60 27:37.25 03:37.65 7:44/M
32 Kate Coulter Annapolis MD USA 45 2 F 45-49 24:07.75 27:38.70 03:30.95 7:47/M
33 Justin Ferguson 26 5 M 25-29 24:08.90 27:44.85 03:35.95 7:47/M
34 Kendyl Willox Stevensville MD US 13 1 F 13-14 24:11.00 27:40.90 03:29.90 7:48/M
35 Joe Hill 35 1 F 35-39 24:17.30 27:52.65 03:35.35 7:50/M
36 Kevin Byrne 41 4 M 40-44 24:29.55 28:00.50 03:30.95 7:54/M
37 Wade Hasle Manassas VA USA 40 5 M 40-44 24:39.30 28:17.95 03:38.65 7:57/M
38 Monica Napier 34 3 F 30-34 24:47.70 28:26.75 03:39.05 8:00/M
39 Matt Hartlage Stevensville MD US 18 1 M 15-19 24:53.85 28:23.15 03:29.30 8:02/M
40 Leah Vanhoose 37 2 F 35-39 24:56.45 28:39.45 03:43.00 8:03/M
41 Michael Bruce 49 6 M 45-49 24:57.95 28:31.30 03:33.35 8:03/M
42 Martin Callahan Queenstown MD USA 44 6 M 40-44 24:58.70 28:44.00 03:45.30 8:03/M
43 Michael Hepler 38 1 M 35-39 25:02.35 28:41.45 03:39.10 8:05/M
44 Garett York 32 4 M 30-34 25:02.65 28:41.45 03:38.80 8:05/M
45 Laneann Vanderlinden 42 2 F 40-44 25:11.90 28:52.40 03:40.50 8:07/M
46 Joel Esposito Annapolis MD USA 31 5 M 30-34 25:11.90 29:03.50 03:51.60 8:07/M
47 Kevin Hanly Arnold MD USA 33 6 M 30-34 25:15.40 25:15.40 8:09/M
48 Travis Brissey 26 6 M 25-29 25:15.40 25:53.95 00:38.55 8:09/M
49 Cat Bauer 35 3 F 35-39 25:17.20 28:57.25 03:40.05 8:09/M
50 Chris Cugle 34 4 F 30-34 25:19.95 29:23.30 04:03.35 8:10/M
51 Doreen O'Connor 53 1 F 50-54 25:20.55 29:08.50 03:47.95 8:10/M
52 Nikki Patterson Stevensville MD US 42 3 F 40-44 25:45.80 29:27.80 03:42.00 8:18/M
53 Samantha Ferguson 15 1 F 15-19 25:52.00 29:27.45 03:35.45 8:21/M
54 Matthew Haire 29 7 M 25-29 25:52.70 29:40.10 03:47.40 8:21/M
55 Mark Weist 50 2 M 50-54 26:03.70 29:36.50 03:32.80 8:24/M
56 Michael Phillips 37 2 M 35-39 26:04.65 29:43.10 03:38.45 8:25/M
57 Bill Lincicome 43 7 M 40-44 26:10.45 30:07.40 03:56.95 8:26/M
58 Joseph Gaiser 39 3 M 35-39 26:13.85 29:50.95 03:37.10 8:27/M
59 Ceily Zecca-Naples Trenton NJ USA 13 2 F 13-14 26:14.30 29:59.80 03:45.50 8:28/M
60 Richard Bruce 46 7 M 45-49 26:23.40 29:56.90 03:33.50 8:31/M
61 Catherine Silver 40 4 F 40-44 26:30.30 30:13.00 03:42.70 8:33/M
62 Dana Wright Hagerstown MD USA 28 1 F 25-29 26:35.00 30:10.60 03:35.60 8:35/M
63 Linda Deems 46 3 F 45-49 26:38.30 30:08.00 03:29.70 8:35/M
64 Eric Maier Stevensville MD US 30 7 M 30-34 26:38.90 30:38.10 03:59.20 8:35/M
65 Patrick Martin Stevensville MD US 14 1 M 13-14 26:42.55 30:36.55 03:54.00 8:37/M
66 Morgan Oconnor 25 2 F 25-29 26:45.15 30:33.65 03:48.50 8:38/M
67 Jon Okeefe 37 4 M 35-39 26:46.50 30:21.35 03:34.85 8:38/M
68 Michelle Horney Easton MD USA 33 5 F 30-34 26:47.20 30:25.20 03:38.00 8:38/M
69 Keith Lewis 37 5 M 35-39 26:48.20 30:31.20 03:43.00 8:39/M
70 Jake Catron 12 3 M 1-12 26:49.10 30:41.60 03:52.50 8:39/M
71 Emily Reilly Arnold MD USA 32 6 F 30-34 26:50.15 30:33.95 03:43.80 8:39/M
72 Mary Maier Stevensville MD US 29 3 F 25-29 26:52.10 30:49.60 03:57.50 8:40/M
73 Cheryl Johnson Annapolis MD 43 5 F 40-44 26:53.05 30:47.95 03:54.90 8:40/M
74 Joseph Baran 45 8 M 45-49 26:56.75 30:30.90 03:34.15 8:41/M
75 Mia Cranford 43 6 F 40-44 26:57.30 30:38.00 03:40.70 8:42/M
76 Marianne Hickman Chestertown MD USA 52 2 F 50-54 27:09.05 30:43.80 03:34.75 8:45/M
77 Joe Hickman Arlington VA USA 52 3 M 50-54 27:09.05 30:44.20 03:35.15 8:45/M
78 Tanya Huurman 38 4 F 35-39 27:14.65 30:47.10 03:32.45 8:47/M
79 Pattie Laun 52 3 F 50-54 27:17.05 31:05.00 03:47.95 8:48/M
80 Gretchen Stuecker Stevensville MD US 2 F 0- 0 27:17.40 31:00.70 03:43.30 8:48/M
81 Denise Haschert Stevensville MD US 38 5 F 35-39 27:17.50 31:00.70 03:43.20 8:48/M
82 Zach Wilt Stevensville MD US 21 4 M 20-24 27:22.15 30:53.85 03:31.70 8:50/M
83 Michael Kaitiansen Annapolis MD USA 28 8 M 25-29 27:23.30 30:59.20 03:35.90 8:50/M
84 Rose Spik 46 4 F 45-49 27:24.85 31:06.05 03:41.20 8:50/M
85 Julie Steinbruck 45 5 F 45-49 27:27.10 31:07.30 03:40.20 8:51/M
86 Barb Thompson 53 4 F 50-54 27:42.15 31:32.40 03:50.25 8:56/M
87 Debbie Kasten 34 7 F 30-34 27:44.70 31:21.05 03:36.35 8:57/M
88 Gregory Moffitt 33 8 M 30-34 27:55.40 27:55.40 9:00/M
89 Robin Fraser 47 6 F 45-49 27:58.15 31:39.85 03:41.70 9:01/M
90 Laurie Brissey 49 7 F 45-49 28:39.25 32:19.15 03:39.90 9:15/M
91 Paul Crowhurst 51 4 M 50-54 29:01.05 32:54.15 03:53.10 9:22/M
92 Michael Samar 31 9 M 30-34 29:06.30 33:24.65 04:18.35 9:23/M
93 April Sharp 52 5 F 50-54 29:07.35 32:57.20 03:49.85 9:24/M
94 James Smith 44 8 M 40-44 29:15.25 32:56.45 03:41.20 9:26/M
95 Fannie Shenk 47 8 F 45-49 29:21.85 33:07.75 03:45.90 9:28/M
96 Christopher Pettit 42 9 M 40-44 29:23.10 33:02.50 03:39.40 9:29/M
97 Mireya Tamayo 27 4 F 25-29 29:26.70 33:24.95 03:58.25 9:30/M
98 Larissa Costello Queenstown MD USA 38 6 F 35-39 29:37.00 33:19.30 03:42.30 9:33/M
99 Linda Barton Queen Anne MD USA 47 9 F 45-49 29:37.95 33:27.35 03:49.40 9:33/M
100 Erin Windsor 29 5 F 25-29 29:40.25 33:27.25 03:47.00 9:34/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Craig McDonelly Stevensville MD US 38 6 M 35-39 29:49.30 33:52.85 04:03.55 9:37/M
102 Frank Divilio 28 9 M 25-29 29:56.55 33:48.40 03:51.85 9:39/M
103 Daniel Divilio Easton MD USA 31 10 M 30-34 29:56.65 33:50.00 03:53.35 9:39/M
104 Molly Mee Annapolis MD USA 42 7 F 40-44 29:58.25 33:37.75 03:39.50 9:40/M
105 Laurie Westling 45 10 F 45-49 30:50.90 34:44.95 03:54.05 9:57/M
106 Shawn Carter Claiborne MD USA 27 10 M 25-29 31:02.30 35:06.60 04:04.30 10:01/M
107 Erin Janes 37 7 F 35-39 31:05.05 34:58.40 03:53.35 10:02/M
108 Tiffany Clay 34 8 F 30-34 31:13.35 35:09.40 03:56.05 10:04/M
109 Terri Koehler Centreville MD USA 47 11 F 45-49 31:16.20 35:05.55 03:49.35 10:05/M
110 Stephanie Hritz 32 9 F 30-34 31:22.30 35:18.65 03:56.35 10:07/M
111 Nathan Johnson Annapolis MD 13 2 M 13-14 31:26.60 35:21.80 03:55.20 10:08/M
112 Terry Ringold 57 2 F 55-59 31:26.65 35:13.05 03:46.40 10:08/M
113 Maureen Benkovich 43 8 F 40-44 31:50.50 35:32.40 03:41.90 10:16/M
114 Meredith Esposito Annapolis MD USA 34 10 F 30-34 31:56.75 35:46.60 03:49.85 10:18/M
115 Kelsey Rowley Newark DE USA 17 2 F 15-19 32:12.90 35:51.25 03:38.35 10:23/M
116 Judy Catron 14 3 F 13-14 32:13.45 36:06.30 03:52.85 10:24/M
117 Savannah Nicholsan Grasonville MD USA 14 4 F 13-14 32:13.85 36:06.30 03:52.45 10:24/M
118 Paige Lawver Newark DE USA 3 F 0- 0 32:13.90 35:51.45 03:37.55 10:24/M
119 Ryan Mills Easton MD USA 32 11 M 30-34 32:14.10 36:09.20 03:55.10 10:24/M
120 Phyllis Ludden 40 9 F 40-44 32:23.10 36:10.70 03:47.60 10:27/M
121 Stephen Reilly Arnold MD USA 36 7 M 35-39 32:37.00 36:30.30 03:53.30 10:31/M
122 Jan Loyka Queenstown MD USA 51 6 F 50-54 32:39.70 36:32.20 03:52.50 10:32/M
123 David Thompson 55 1 M 55-59 32:48.90 37:14.80 04:25.90 10:35/M
124 Michelle Weber 26 6 F 25-29 32:59.55 36:44.80 03:45.25 10:38/M
125 John Ciavarra 30 12 M 30-34 32:59.65 36:44.60 03:44.95 10:38/M
126 Ellen Goldberg Centreville MD USA 45 12 F 45-49 33:05.95 37:07.55 04:01.60 10:40/M
127 Ursula Ferguson 38 8 F 35-39 33:12.15 36:48.20 03:36.05 10:43/M
128 Ergibe Boyd 60 1 F 60-64 33:13.50 37:13.40 03:59.90 10:43/M
129 Karen Schriefer Stevensville MD US 47 13 F 45-49 33:28.20 37:14.10 03:45.90 10:48/M
130 Denny Weaver Davidsonville MD U 4 F 0- 0 33:32.50 37:36.65 04:04.15 10:49/M
131 Debbie Boyd-Fowler Davidsonville MD U 38 9 F 35-39 33:32.70 37:36.60 04:03.90 10:49/M
132 Therese Lewis Stevensville MD US 41 10 F 40-44 33:33.75 37:20.15 03:46.40 10:49/M
133 Alisa Holmes 35 10 F 35-39 33:34.45 37:36.35 04:01.90 10:50/M
134 Erika Hercher 33 11 F 30-34 33:41.40 37:38.30 03:56.90 10:52/M
135 Kristen Edsall 38 11 F 35-39 33:42.00 37:33.30 03:51.30 10:52/M
136 Nicole Venuto 27 7 F 25-29 33:44.65 37:36.15 03:51.50 10:53/M
137 Susan Phillips 37 12 F 35-39 33:55.75 37:46.00 03:50.25 10:56/M
138 Gary Ringold 58 2 M 55-59 33:56.60 37:43.10 03:46.50 10:57/M
139 Michelle Whitten 30 12 F 30-34 34:07.50 38:07.55 04:00.05 11:00/M
140 Stephanie Clark Easton MD USA 41 11 F 40-44 34:09.05 37:46.70 03:37.65 11:01/M
141 Katherine Mills Easton MD USA 32 13 F 30-34 34:11.75 36:09.10 01:57.35 11:02/M
142 Samuel Ferguson 41 10 M 40-44 34:23.65 38:27.85 04:04.20 11:05/M
143 Sharon Swift Grasonville MD USA 57 3 F 55-59 34:24.60 37:56.75 03:32.15 11:06/M
144 Laura Hanly Arnold MD USA 28 8 F 25-29 34:35.30 38:16.40 03:41.10 11:09/M
145 Kathleen Kennedy 50 7 F 50-54 35:13.35 39:17.80 04:04.45 11:22/M
146 Laura Lee 12 1 F 1-12 35:14.55 39:49.50 04:34.95 11:22/M
147 Cynthia Samar 28 9 F 25-29 35:17.80 39:26.85 04:09.05 11:23/M
148 Maripaz Felix 43 12 F 40-44 35:18.60 39:15.30 03:56.70 11:23/M
149 Nikole Strotman 21 1 F 20-24 35:30.90 39:17.90 03:47.00 11:27/M
150 Anne Lambert 30 14 F 30-34 35:45.20 39:33.95 03:48.75 11:32/M
151 Kimberly Downes 38 13 F 35-39 36:23.80 40:19.70 03:55.90 11:44/M
152 Kelly Rasmussen 27 10 F 25-29 36:24.10 40:19.60 03:55.50 11:45/M
153 Lisa Barton Chester MD USA 44 13 F 40-44 36:41.80 40:23.40 03:41.60 11:50/M
154 Kathleen Schenkel Rock Hall MD USA 40 14 F 40-44 36:42.20 40:40.70 03:58.50 11:50/M
155 David Peterson 64 1 M 60-64 36:56.95 40:53.00 03:56.05 11:55/M
156 Roxanne Martin 23 2 F 20-24 37:00.40 40:57.65 03:57.25 11:56/M
157 Anne Martin 49 14 F 45-49 37:00.75 40:58.25 03:57.50 11:56/M
158 Kristan Purrington 30 15 F 30-34 37:15.75 40:59.35 03:43.60 12:01/M
159 Tina Davis 39 14 F 35-39 37:30.70 41:20.55 03:49.85 12:06/M
160 Debra Robinson 38 15 F 35-39 37:47.15 37:47.15 12:11/M
161 William Radcliffe Bowie MD USA 77 1 M 70-99 37:48.00 41:41.30 03:53.30 12:12/M
162 Michele Moyer 54 8 F 50-54 37:48.05 41:38.20 03:50.15 12:12/M
163 Mark Farnell 40 11 M 40-44 37:49.70 41:46.65 03:56.95 12:12/M
164 Lubov Knox Stevensville MD US 50 9 F 50-54 38:03.80 42:02.95 03:59.15 12:16/M
165 Kathleen Yorio 35 16 F 35-39 38:10.60 42:08.80 03:58.20 12:19/M
166 Laura Scroyer Chester MD USA 34 16 F 30-34 38:33.90 42:33.60 03:59.70 12:26/M
167 Denise Martin Easton MD USA 34 17 F 30-34 38:37.40 42:16.05 03:38.65 12:27/M
168 Crystal Kehrli Easton MD USA 34 18 F 30-34 38:38.05 42:16.05 03:38.00 12:28/M
169 Heather Tranquill Grasonville MD USA 39 17 F 35-39 39:11.95 43:13.10 04:01.15 12:38/M
170 Chris Brinton 42 15 F 40-44 39:12.35 43:13.60 04:01.25 12:39/M
171 Lennette Wagner 31 19 F 30-34 39:21.05 43:05.25 03:44.20 12:42/M
172 Susan Judge Davidsonville MD U 42 16 F 40-44 39:23.55 43:28.50 04:04.95 12:42/M
173 Wendy Lampe 0 5 F 0- 0 39:56.60 44:06.90 04:10.30 12:53/M
174 Geri Thompson 53 10 F 50-54 40:19.70 44:45.50 04:25.80 13:00/M
175 Jodie Gray 43 17 F 40-44 40:22.95 44:40.50 04:17.55 13:01/M
176 Shannon Vandervliet 26 11 F 25-29 40:34.30 44:34.90 04:00.60 13:05/M
177 Noreen Frenaye 46 15 F 45-49 40:59.80 44:50.70 03:50.90 13:13/M
178 Brooke Holt 44 18 F 40-44 40:59.80 45:01.60 04:01.80 13:13/M
179 Leah Ferguson Newark DE USA 11 2 F 1-12 41:10.70 45:15.90 04:05.20 13:17/M
180 Don Cameron 80 2 M 70-99 41:35.75 45:34.15 03:58.40 13:25/M
181 Noel Jones 30 20 F 30-34 41:42.60 45:45.55 04:02.95 13:27/M
182 Rebekah Soreff Jones 6 3 F 1-12 41:42.70 45:45.65 04:02.95 13:27/M
183 Thomas Jones 36 8 M 35-39 41:42.95 45:45.65 04:02.70 13:27/M
184 Theresa Farnell 40 19 F 40-44 41:47.10 41:47.10 13:29/M
185 Kathy Hennes 57 4 F 55-59 42:59.65 47:33.70 04:34.05 13:52/M
186 Jodi Katz 34 21 F 30-34 43:07.25 47:01.85 03:54.60 13:55/M
187 Josh Katz 35 9 M 35-39 43:07.70 47:01.85 03:54.15 13:55/M
188 Gigi Leadbetter 0 6 F 0- 0 44:41.50 48:55.50 04:14.00 14:25/M
189 Charlene Wright Centreville MD USA 38 18 F 35-39 44:42.00 48:55.80 04:13.80 14:25/M
190 Mary Drake 69 1 F 65-69 44:53.75 49:06.65 04:12.90 14:29/M
191 Janice Monger 40 20 F 40-44 46:14.45 50:31.30 04:16.85 14:55/M
192 Teresa Hunter 48 16 F 45-49 47:53.75 52:08.60 04:14.85 15:27/M
193 Daniel Hereher Church Hill MD USA 1 M 0- 0 49:12.60 53:38.10 04:25.50 15:52/M
194 Judy Wink Grasonville MD USA 66 2 F 65-69 50:02.50 54:29.60 04:27.10 16:08/M
195 Chris Grupenhoff Stevensville MD US 58 5 F 55-59 50:35.35 54:58.40 04:23.05 16:19/M
196 Connie Burgee 48 17 F 45-49 50:35.70 54:58.10 04:22.40 16:19/M
197 Tracie Holtman 45 18 F 45-49 50:36.65 54:59.40 04:22.75 16:19/M
198 Crystal Ward Stevensville MD US 34 22 F 30-34 50:44.95 55:02.10 04:17.15 16:22/M
199 Sarah Fowler 34 23 F 30-34 51:48.85 56:20.55 04:31.70 16:43/M
200 Lucy Pazdersky 60 2 F 60-64 52:10.55 56:20.55 04:10.00 16:50/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Maurice O'Connor 71 3 M 70-99 52:24.85 56:13.90 03:49.05 16:54/M
202 Donna Stevens 47 19 F 45-49 52:34.20 57:07.65 04:33.45 16:57/M
203 Julia Morris 24 3 F 20-24 52:40.75 57:10.95 04:30.20 16:59/M
204 Kelly Dickerson 29 12 F 25-29 52:42.80 57:11.90 04:29.10 17:00/M
205 Joyce Moore 52 11 F 50-54 52:43.30 57:14.45 04:31.15 17:00/M
206 Susan Peterson 62 3 F 60-64 53:06.90 57:19.70 04:12.80 17:08/M
207 Kristin Unruh 12 4 F 1-12 54:38.90 58:57.25 04:18.35 17:37/M
208 George Drake 71 4 M 70-99 55:09.30 59:28.15 04:18.85 17:47/M
209 Jessica Grande 29 13 F 25-29 55:25.50 59:59.45 04:33.95 17:53/M
210 Carol Brownwell 44 21 F 40-44 55:29.40 59:59.85 04:30.45 17:54/M
211 Heather Eversole 33 24 F 30-34 56:03.55 1:00:27.95 04:24.40 18:05/M
212 Craig Eversole 32 13 M 30-34 56:05.55 1:00:29.50 04:23.95 18:05/M
213 Linda Gent 49 20 F 45-49 56:21.90 1:00:30.70 04:08.80 18:11/M
214 Abigail Gent 15 3 F 15-19 56:22.70 1:00:31.15 04:08.45 18:11/M
215 Rachel Byrne 10 5 F 1-12 56:48.15 1:01:01.45 04:13.30 18:19/M
216 Lorrie Twilley 48 21 F 45-49 57:23.00 1:01:54.95 04:31.95 18:31/M
217 Ralph Twilley 56 3 M 55-59 57:24.10 1:01:55.15 04:31.05 18:31/M
218 Katy Byrne 40 22 F 40-44 57:56.75 1:02:10.95 04:14.20 18:41/M
219 Carolyn MacGlashan 59 6 F 55-59 58:03.35 1:02:35.95 04:32.60 18:44/M
220 Kathleen Roe 55 7 F 55-59 58:31.70 1:03:04.10 04:32.40 18:53/M
221 Bruce Gordon 73 5 M 70-99 59:25.45 1:04:03.20 04:37.75 19:10/M
222 Joan Gordon 69 3 F 65-69 59:26.65 1:04:03.70 04:37.05 19:10/M
223 Anita Dell 72 1 F 70-99 59:53.50 1:04:18.55 04:25.05 19:19/M
224 Ann Harlan 65 4 F 65-69 1:04:18.30 1:04:18.30 20:45/M