Run 4 Shelter 5k

Age Group Results

September 12, 2009


Results By Bluepoint Race Mangement & Timing LLC.

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Ashley Shuck                                138    22     9    20:59.80    24:31.45    03:31.65    6:46/M

Overall Male Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Chris Tuttle           Chester  MD USA      224    29     1    16:48.15    20:16.80    03:28.65    5:25/M

Overall Female Masters Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Alison Suckling                               1    54    11    21:16.55    24:46.40    03:29.85    6:52/M

Overall Male Masters Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jeff Jubera            Chester  MD USA      280    46     3    18:42.90    22:12.10    03:29.20    6:02/M

Female No Age

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Cathy Hasle            Manassas  VA USA     254          31    23:59.60    27:37.25    03:37.65    7:44/M
    2    Gretchen Stuecker      Stevensville  MD US  268          80    27:17.40    31:00.70    03:43.30    8:48/M
    3    Paige Lawver           Newark  DE USA       256         118    32:13.90    35:51.45    03:37.55   10:24/M
    4    Denny Weaver           Davidsonville  MD U  199         130    33:32.50    37:36.65    04:04.15   10:49/M
    5    Wendy Lampe                                  94     0   173    39:56.60    44:06.90    04:10.30   12:53/M
    6    Gigi Leadbetter                              96     0   188    44:41.50    48:55.50    04:14.00   14:25/M

Male No Age

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Daniel Hereher         Church Hill  MD USA  281         193    49:12.60    53:38.10    04:25.50   15:52/M

Female 1 to 12

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Laura Lee                                    97    12   146    35:14.55    39:49.50    04:34.95   11:22/M
    2    Leah Ferguson          Newark  DE USA       282    11   179    41:10.70    45:15.90    04:05.20   13:17/M
    3    Rebekah Soreff Jones                        143     6   182    41:42.70    45:45.65    04:02.95   13:27/M
    4    Kristin Unruh                               159    12   207    54:38.90    58:57.25    04:18.35   17:37/M
    5    Rachel Byrne                                 19    10   215    56:48.15  1:01:01.45    04:13.30   18:19/M

Male 12 and Under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Christopher McQueeney                       106    12     8    20:49.15    24:17.75    03:28.60    6:43/M
    2    Brett Schroyer         Chester  MD USA      204    12    26    23:37.55    27:05.75    03:28.20    7:37/M
    3    Jake Catron                                  22    12    70    26:49.10    30:41.60    03:52.50    8:39/M

Female 13 to 14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kendyl Willox          Stevensville  MD US  279    13    34    24:11.00    27:40.90    03:29.90    7:48/M
    2    Ceily Zecca-Naples     Trenton  NJ USA      212    13    59    26:14.30    29:59.80    03:45.50    8:28/M
    3    Judy Catron                                  21    14   116    32:13.45    36:06.30    03:52.85   10:24/M
    4    Savannah Nicholsan     Grasonville  MD USA  201    14   117    32:13.85    36:06.30    03:52.45   10:24/M

Male 13 to 14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Patrick Martin         Stevensville  MD US  252    14    65    26:42.55    30:36.55    03:54.00    8:37/M
    2    Nathan Johnson         Annapolis  MD        261    13   111    31:26.60    35:21.80    03:55.20   10:08/M

Female 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Samantha Ferguson                            45    15    53    25:52.00    29:27.45    03:35.45    8:21/M
    2    Kelsey Rowley          Newark  DE USA       255    17   115    32:12.90    35:51.25    03:38.35   10:23/M
    3    Abigail Gent                                 54    15   214    56:22.70  1:00:31.15    04:08.45   18:11/M

Male 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Matt Hartlage          Stevensville  MD US  249    18    39    24:53.85    28:23.15    03:29.30    8:02/M

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Nikole Strotman                             148    21   149    35:30.90    39:17.90    03:47.00   11:27/M
    2    Roxanne Martin                              102    23   156    37:00.40    40:57.65    03:57.25   11:56/M
    3    Julia Morris                                112    24   203    52:40.75    57:10.95    04:30.20   16:59/M

Male 20 to24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Michael Dalton                               28    22     2    16:51.30    20:20.10    03:28.80    5:26/M
    2    Michael Harmon         Baltimore  MD USA    246    21     6    20:39.00    24:10.40    03:31.40    6:40/M
    3    Sean Holt                                    70    23    21    23:15.05    27:16.60    04:01.55    7:30/M
    4    Zach Wilt              Stevensville  MD US  245    21    82    27:22.15    30:53.85    03:31.70    8:50/M

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Dana Wright            Hagerstown  MD USA   217    28    62    26:35.00    30:10.60    03:35.60    8:35/M
    2    Morgan Oconnor                              117    25    66    26:45.15    30:33.65    03:48.50    8:38/M
    3    Mary Maier             Stevensville  MD US  266    29    72    26:52.10    30:49.60    03:57.50    8:40/M
    4    Mireya Tamayo                               150    27    97    29:26.70    33:24.95    03:58.25    9:30/M
    5    Erin Windsor                                172    29   100    29:40.25    33:27.25    03:47.00    9:34/M
    6    Michelle Weber                              168    26   124    32:59.55    36:44.80    03:45.25   10:38/M
    7    Nicole Venuto                               163    27   136    33:44.65    37:36.15    03:51.50   10:53/M
    8    Laura Hanly            Arnold  MD USA       207    28   144    34:35.30    38:16.40    03:41.10   11:09/M
    9    Cynthia Samar                               134    28   147    35:17.80    39:26.85    04:09.05   11:23/M
   10    Kelly Rasmussen                             129    27   152    36:24.10    40:19.60    03:55.50   11:45/M
   11    Shannon Vandervliet                         161    26   176    40:34.30    44:34.90    04:00.60   13:05/M
   12    Kelly Dickerson                              32    29   204    52:42.80    57:11.90    04:29.10   17:00/M
   13    Jessica Grande                               57    29   209    55:25.50    59:59.45    04:33.95   17:53/M

Male 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Colby Goodlove         Chester  MD USA      221    27    16    22:47.85    26:24.40    03:36.55    7:21/M
    2    Eric Christopher       Centreville  MD USA  269    25    19    23:08.85    26:47.45    03:38.60    7:28/M
    3    Jeremy Kline                                 86    29    27    23:45.25    27:43.95    03:58.70    7:40/M
    4    Jayson Mills           Centreville  MD USA  228    29    29    23:51.00    27:20.40    03:29.40    7:42/M
    5    Justin Ferguson                              47    26    33    24:08.90    27:44.85    03:35.95    7:47/M
    6    Travis Brissey                                8    26    48    25:15.40    25:53.95    00:38.55    8:09/M
    7    Matthew Haire                                59    29    54    25:52.70    29:40.10    03:47.40    8:21/M
    8    Michael Kaitiansen     Annapolis  MD USA    226    28    83    27:23.30    30:59.20    03:35.90    8:50/M
    9    Frank Divilio                                33    28   102    29:56.55    33:48.40    03:51.85    9:39/M
   10    Shawn Carter           Claiborne  MD USA    227    27   106    31:02.30    35:06.60    04:04.30   10:01/M

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Bridget Barnes                                2    33    20    23:11.35    27:16.90    04:05.55    7:29/M
    2    Andrea Burns                                 16    30    24    23:27.05    27:10.25    03:43.20    7:34/M
    3    Monica Napier                               115    34    38    24:47.70    28:26.75    03:39.05    8:00/M
    4    Chris Cugle                                  27    34    50    25:19.95    29:23.30    04:03.35    8:10/M
    5    Michelle Horney        Easton  MD USA       203    33    68    26:47.20    30:25.20    03:38.00    8:38/M
    6    Emily Reilly           Arnold  MD USA       240    32    71    26:50.15    30:33.95    03:43.80    8:39/M
    7    Debbie Kasten                                80    34    87    27:44.70    31:21.05    03:36.35    8:57/M
    8    Tiffany Clay                                 24    34   108    31:13.35    35:09.40    03:56.05   10:04/M
    9    Stephanie Hritz                              73    32   110    31:22.30    35:18.65    03:56.35   10:07/M
   10    Meredith Esposito      Annapolis  MD USA    213    34   114    31:56.75    35:46.60    03:49.85   10:18/M
   11    Erika Hercher                                65    33   134    33:41.40    37:38.30    03:56.90   10:52/M
   12    Michelle Whitten                            171    30   139    34:07.50    38:07.55    04:00.05   11:00/M
   13    Katherine Mills        Easton  MD USA       275    32   141    34:11.75    36:09.10    01:57.35   11:02/M
   14    Anne Lambert                                 92    30   150    35:45.20    39:33.95    03:48.75   11:32/M
   15    Kristan Purrington                          128    30   158    37:15.75    40:59.35    03:43.60   12:01/M
   16    Laura Scroyer          Chester  MD USA      251    34   166    38:33.90    42:33.60    03:59.70   12:26/M
   17    Denise Martin          Easton  MD USA       231    34   167    38:37.40    42:16.05    03:38.65   12:27/M
   18    Crystal Kehrli         Easton  MD USA       202    34   168    38:38.05    42:16.05    03:38.00   12:28/M
   19    Lennette Wagner                             164    31   171    39:21.05    43:05.25    03:44.20   12:42/M
   20    Noel Jones                                   78    30   181    41:42.60    45:45.55    04:02.95   13:27/M
   21    Jodi Katz                                    81    34   186    43:07.25    47:01.85    03:54.60   13:55/M
   22    Crystal Ward           Stevensville  MD US  258    34   198    50:44.95    55:02.10    04:17.15   16:22/M
   23    Sarah Fowler                                 49    34   199    51:48.85    56:20.55    04:31.70   16:43/M
   24    Heather Eversole                             40    33   211    56:03.55  1:00:27.95    04:24.40   18:05/M

Male 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Gordon Bennett                                5    34    10    20:59.90    24:28.90    03:29.00    6:46/M
    2    Duane Wagner                                165    30    28    23:45.85    27:29.25    03:43.40    7:40/M
    3    Sean Cummings          Stevensville  MD US  277    31    30    23:57.65    27:27.20    03:29.55    7:44/M
    4    Garett York                                 175    32    44    25:02.65    28:41.45    03:38.80    8:05/M
    5    Joel Esposito          Annapolis  MD USA    247    31    46    25:11.90    29:03.50    03:51.60    8:07/M
    6    Kevin Hanly            Arnold  MD USA       238    33    47    25:15.40    25:15.40                8:09/M
    7    Eric Maier             Stevensville  MD US  267    30    64    26:38.90    30:38.10    03:59.20    8:35/M
    8    Gregory Moffitt                             107    33    88    27:55.40    27:55.40                9:00/M
    9    Michael Samar                               135    31    92    29:06.30    33:24.65    04:18.35    9:23/M
   10    Daniel Divilio         Easton  MD USA       243    31   103    29:56.65    33:50.00    03:53.35    9:39/M
   11    Ryan Mills             Easton  MD USA       274    32   119    32:14.10    36:09.20    03:55.10   10:24/M
   12    John Ciavarra                                23    30   125    32:59.65    36:44.60    03:44.95   10:38/M
   13    Craig Eversole                               39    32   212    56:05.55  1:00:29.50    04:23.95   18:05/M

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Joe Hill                                     66    35    35    24:17.30    27:52.65    03:35.35    7:50/M
    2    Leah Vanhoose                               162    37    40    24:56.45    28:39.45    03:43.00    8:03/M
    3    Cat Bauer                                     4    35    49    25:17.20    28:57.25    03:40.05    8:09/M
    4    Tanya Huurman                                76    38    78    27:14.65    30:47.10    03:32.45    8:47/M
    5    Denise Haschert        Stevensville  MD US  208    38    81    27:17.50    31:00.70    03:43.20    8:48/M
    6    Larissa Costello       Queenstown  MD USA   193    38    98    29:37.00    33:19.30    03:42.30    9:33/M
    7    Erin Janes                                   77    37   107    31:05.05    34:58.40    03:53.35   10:02/M
    8    Ursula Ferguson                              46    38   127    33:12.15    36:48.20    03:36.05   10:43/M
    9    Debbie Boyd-Fowler     Davidsonville  MD U  197    38   131    33:32.70    37:36.60    04:03.90   10:49/M
   10    Alisa Holmes                                 68    35   133    33:34.45    37:36.35    04:01.90   10:50/M
   11    Kristen Edsall                               38    38   135    33:42.00    37:33.30    03:51.30   10:52/M
   12    Susan Phillips                              125    37   137    33:55.75    37:46.00    03:50.25   10:56/M
   13    Kimberly Downes                              34    38   151    36:23.80    40:19.70    03:55.90   11:44/M
   14    Tina Davis                                   29    39   159    37:30.70    41:20.55    03:49.85   12:06/M
   15    Debra Robinson                              132    38   160    37:47.15    37:47.15               12:11/M
   16    Kathleen Yorio                              174    35   165    38:10.60    42:08.80    03:58.20   12:19/M
   17    Heather Tranquill      Grasonville  MD USA  219    39   169    39:11.95    43:13.10    04:01.15   12:38/M
   18    Charlene Wright        Centreville  MD USA  206    38   189    44:42.00    48:55.80    04:13.80   14:25/M

Male 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Michael Hepler                               64    38    43    25:02.35    28:41.45    03:39.10    8:05/M
    2    Michael Phillips                            126    37    56    26:04.65    29:43.10    03:38.45    8:25/M
    3    Joseph Gaiser                                52    39    58    26:13.85    29:50.95    03:37.10    8:27/M
    4    Jon Okeefe                                  120    37    67    26:46.50    30:21.35    03:34.85    8:38/M
    5    Keith Lewis                                  98    37    69    26:48.20    30:31.20    03:43.00    8:39/M
    6    Craig McDonelly        Stevensville  MD US  259    38   101    29:49.30    33:52.85    04:03.55    9:37/M
    7    Stephen Reilly         Arnold  MD USA       241    36   121    32:37.00    36:30.30    03:53.30   10:31/M
    8    Thomas Jones                                 79    36   183    41:42.95    45:45.65    04:02.70   13:27/M
    9    Josh Katz                                    82    35   187    43:07.70    47:01.85    03:54.15   13:55/M

Female 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Susan Lamont                                 93    41    17    22:48.15    26:21.95    03:33.80    7:21/M
    2    Laneann Vanderlinden                        160    42    45    25:11.90    28:52.40    03:40.50    8:07/M
    3    Nikki Patterson        Stevensville  MD US  239    42    52    25:45.80    29:27.80    03:42.00    8:18/M
    4    Catherine Silver                            139    40    61    26:30.30    30:13.00    03:42.70    8:33/M
    5    Cheryl Johnson         Annapolis  MD        260    43    73    26:53.05    30:47.95    03:54.90    8:40/M
    6    Mia Cranford                                 25    43    75    26:57.30    30:38.00    03:40.70    8:42/M
    7    Molly Mee              Annapolis  MD USA    253    42   104    29:58.25    33:37.75    03:39.50    9:40/M
    8    Maureen Benkovich                           176    43   113    31:50.50    35:32.40    03:41.90   10:16/M
    9    Phyllis Ludden                              100    40   120    32:23.10    36:10.70    03:47.60   10:27/M
   10    Therese Lewis          Stevensville  MD US  270    41   132    33:33.75    37:20.15    03:46.40   10:49/M
   11    Stephanie Clark        Easton  MD USA       200    41   140    34:09.05    37:46.70    03:37.65   11:01/M
   12    Maripaz Felix                                43    43   148    35:18.60    39:15.30    03:56.70   11:23/M
   13    Lisa Barton            Chester  MD USA      215    44   153    36:41.80    40:23.40    03:41.60   11:50/M
   14    Kathleen Schenkel      Rock Hall  MD USA    218    40   154    36:42.20    40:40.70    03:58.50   11:50/M
   15    Chris Brinton                                 7    42   170    39:12.35    43:13.60    04:01.25   12:39/M
   16    Susan Judge            Davidsonville  MD U  198    42   172    39:23.55    43:28.50    04:04.95   12:42/M
   17    Jodie Gray                                   58    43   175    40:22.95    44:40.50    04:17.55   13:01/M
   18    Brooke Holt                                  69    44   178    40:59.80    45:01.60    04:01.80   13:13/M
   19    Theresa Farnell                              41    40   184    41:47.10    41:47.10               13:29/M
   20    Janice Monger                               109    40   191    46:14.45    50:31.30    04:16.85   14:55/M
   21    Carol Brownwell                              11    44   210    55:29.40    59:59.85    04:30.45   17:54/M
   22    Katy Byrne                                   18    40   218    57:56.75  1:02:10.95    04:14.20   18:41/M

Male 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jim Milko              Chester  MD USA      229    40    12    21:21.60    24:52.40    03:30.80    6:53/M
    2    Peter Claggett         Stevensville  MD US  278    42    23    23:24.60    26:58.55    03:33.95    7:33/M
    3    Robert Kreckman                              89    41    25    23:34.15    27:06.95    03:32.80    7:36/M
    4    Kevin Byrne                                  17    41    36    24:29.55    28:00.50    03:30.95    7:54/M
    5    Wade Hasle             Manassas  VA USA     257    40    37    24:39.30    28:17.95    03:38.65    7:57/M
    6    Martin Callahan        Queenstown  MD USA   205    44    42    24:58.70    28:44.00    03:45.30    8:03/M
    7    Bill Lincicome                               99    43    57    26:10.45    30:07.40    03:56.95    8:26/M
    8    James Smith                                 142    44    94    29:15.25    32:56.45    03:41.20    9:26/M
    9    Christopher Pettit                          124    42    96    29:23.10    33:02.50    03:39.40    9:29/M
   10    Samuel Ferguson                              44    41   142    34:23.65    38:27.85    04:04.20   11:05/M
   11    Mark Farnell                                 42    40   163    37:49.70    41:46.65    03:56.95   12:12/M

Female 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Laurie Bell            Crownsville  MD USA  190    47    13    21:36.50    25:06.90    03:30.40    6:58/M
    2    Kate Coulter           Annapolis  MD USA    233    45    32    24:07.75    27:38.70    03:30.95    7:47/M
    3    Linda Deems                                  30    46    63    26:38.30    30:08.00    03:29.70    8:35/M
    4    Rose Spik                                   144    46    84    27:24.85    31:06.05    03:41.20    8:50/M
    5    Julie Steinbruck                            145    45    85    27:27.10    31:07.30    03:40.20    8:51/M
    6    Robin Fraser                                 50    47    89    27:58.15    31:39.85    03:41.70    9:01/M
    7    Laurie Brissey                                9    49    90    28:39.25    32:19.15    03:39.90    9:15/M
    8    Fannie Shenk                                137    47    95    29:21.85    33:07.75    03:45.90    9:28/M
    9    Linda Barton           Queen Anne  MD USA   264    47    99    29:37.95    33:27.35    03:49.40    9:33/M
   10    Laurie Westling                             170    45   105    30:50.90    34:44.95    03:54.05    9:57/M
   11    Terri Koehler          Centreville  MD USA  262    47   109    31:16.20    35:05.55    03:49.35   10:05/M
   12    Ellen Goldberg         Centreville  MD USA  276    45   126    33:05.95    37:07.55    04:01.60   10:40/M
   13    Karen Schriefer        Stevensville  MD US  242    47   129    33:28.20    37:14.10    03:45.90   10:48/M
   14    Anne Martin                                 103    49   157    37:00.75    40:58.25    03:57.50   11:56/M
   15    Noreen Frenaye                               51    46   177    40:59.80    44:50.70    03:50.90   13:13/M
   16    Teresa Hunter                                75    48   192    47:53.75    52:08.60    04:14.85   15:27/M
   17    Connie Burgee                                14    48   196    50:35.70    54:58.10    04:22.40   16:19/M
   18    Tracie Holtman                               71    45   197    50:36.65    54:59.40    04:22.75   16:19/M
   19    Donna Stevens                               146    47   202    52:34.20    57:07.65    04:33.45   16:57/M
   20    Linda Gent                                   53    49   213    56:21.90  1:00:30.70    04:08.80   18:11/M
   21    Lorrie Twilley                              158    48   216    57:23.00  1:01:54.95    04:31.95   18:31/M

Male 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Daniel Gately          Berthoud  CO USA     216    48     4    19:19.10    22:49.20    03:30.10    6:14/M
    2    Gary Konigkramer       Chester  MD USA      194    46     5    19:49.05    23:18.05    03:29.00    6:24/M
    3    John Gygax             Stevensville  MD US  248    45     7    20:41.00    24:13.30    03:32.30    6:40/M
    4    Tom Walls                                   167    46    14    22:37.65    26:15.10    03:37.45    7:18/M
    5    Kevin O'Brien          Davidsonville  MD U  191    45    18    23:07.35    26:39.60    03:32.25    7:27/M
    6    Michael Bruce                                13    49    41    24:57.95    28:31.30    03:33.35    8:03/M
    7    Richard Bruce                                12    46    60    26:23.40    29:56.90    03:33.50    8:31/M
    8    Joseph Baran                                149    45    74    26:56.75    30:30.90    03:34.15    8:41/M

Female 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Doreen O'Connor                             118    53    51    25:20.55    29:08.50    03:47.95    8:10/M
    2    Marianne Hickman       Chestertown  MD USA  223    52    76    27:09.05    30:43.80    03:34.75    8:45/M
    3    Pattie Laun                                  95    52    79    27:17.05    31:05.00    03:47.95    8:48/M
    4    Barb Thompson                               152    53    86    27:42.15    31:32.40    03:50.25    8:56/M
    5    April Sharp                                 136    52    93    29:07.35    32:57.20    03:49.85    9:24/M
    6    Jan Loyka              Queenstown  MD USA   225    51   122    32:39.70    36:32.20    03:52.50   10:32/M
    7    Kathleen Kennedy                             84    50   145    35:13.35    39:17.80    04:04.45   11:22/M
    8    Michele Moyer                               113    54   162    37:48.05    41:38.20    03:50.15   12:12/M
    9    Lubov Knox             Stevensville  MD US  220    50   164    38:03.80    42:02.95    03:59.15   12:16/M
   10    Geri Thompson                               154    53   174    40:19.70    44:45.50    04:25.80   13:00/M
   11    Joyce Moore                                 110    52   205    52:43.30    57:14.45    04:31.15   17:00/M

Male 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Clay Stevens                                147    50    22    23:16.65    26:47.90    03:31.25    7:30/M
    2    Mark Weist                                  169    50    55    26:03.70    29:36.50    03:32.80    8:24/M
    3    Joe Hickman            Arlington  VA USA    222    52    77    27:09.05    30:44.20    03:35.15    8:45/M
    4    Paul Crowhurst                               26    51    91    29:01.05    32:54.15    03:53.10    9:22/M

Female 55 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Maria Shields          Davidsonville  MD U  189    58    15    22:39.85    26:10.30    03:30.45    7:18/M
    2    Terry Ringold                               130    57   112    31:26.65    35:13.05    03:46.40   10:08/M
    3    Sharon Swift           Grasonville  MD USA  263    57   143    34:24.60    37:56.75    03:32.15   11:06/M
    4    Kathy Hennes                                 63    57   185    42:59.65    47:33.70    04:34.05   13:52/M
    5    Chris Grupenhoff       Stevensville  MD US  265    58   195    50:35.35    54:58.40    04:23.05   16:19/M
    6    Carolyn MacGlashan                          101    59   219    58:03.35  1:02:35.95    04:32.60   18:44/M
    7    Kathleen Roe                                133    55   220    58:31.70  1:03:04.10    04:32.40   18:53/M

Male 55 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    David Thompson                              153    55   123    32:48.90    37:14.80    04:25.90   10:35/M
    2    Gary Ringold                                131    58   138    33:56.60    37:43.10    03:46.50   10:57/M
    3    Ralph Twilley                               157    56   217    57:24.10  1:01:55.15    04:31.05   18:31/M

Female 60 to 64

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Ergibe Boyd                                   6    60   128    33:13.50    37:13.40    03:59.90   10:43/M
    2    Lucy Pazdersky                              121    60   200    52:10.55    56:20.55    04:10.00   16:50/M
    3    Susan Peterson                              122    62   206    53:06.90    57:19.70    04:12.80   17:08/M

Male 60 to 64

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    David Peterson                              123    64   155    36:56.95    40:53.00    03:56.05   11:55/M

Female 65 to 69

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Mary Drake                                   36    69   190    44:53.75    49:06.65    04:12.90   14:29/M
    2    Judy Wink              Grasonville  MD USA  196    66   194    50:02.50    54:29.60    04:27.10   16:08/M
    3    Joan Gordon                                  56    69   222    59:26.65  1:04:03.70    04:37.05   19:10/M
    4    Ann Harlan                                   60    65   224  1:04:18.30  1:04:18.30               20:45/M

Female 70 and over

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Anita Dell                                   31    72   223    59:53.50  1:04:18.55    04:25.05   19:19/M

Male 70 and over

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    William Radcliffe      Bowie  MD USA        244    77   161    37:48.00    41:41.30    03:53.30   12:12/M
    2    Don Cameron                                  20    80   180    41:35.75    45:34.15    03:58.40   13:25/M
    3    Maurice O'Connor                            119    71   201    52:24.85    56:13.90    03:49.05   16:54/M
    4    George Drake                                 37    71   208    55:09.30    59:28.15    04:18.85   17:47/M
    5    Bruce Gordon                                 55    73   221    59:25.45  1:04:03.20    04:37.75   19:10/M